BATTING STATISTICS -- PLAYOFFS & ALL-STAR

Divisional Series
Year Team G AB R H 2B 3B HR RBI BB SO SH AVG OBP SLG
1995 Atlanta 1 3 0 1 0 0 0 0 0 1 0 .333 .333 .333
1996 Atlanta 1 2 1 1 1 0 0 0 0 0 1 .500 .500 1.000
1997 Atlanta 1 3 2 2 0 0 0 0 0 0 0 .667 .667 .667
1998 Atlanta 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000
1999 Atlanta 1 2 0 0 0 0 0 0 0 1 0 .000 .000 .000
2000 Atlanta 1 1 0 0 0 0 0 0 0 1 0 .000 .000 .000
2001 Atlanta 1 3 0 1 0 0 0 0 0 0 0 .333 .333 .333
2002 Atlanta 2 2 0 1 1 0 0 2 0 1 0 .500 .500 .500
2006 NY Mets 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000
Total 10 18 3 6 1 0 0 2 0 4 2 .333 .333 .389


League Championship Series
Year Team G AB R H 2B 3B HR RBI BB SO SH AVG OBP SLG
1991 Atlanta 2 4 0 1 0 0 0 0 0 2 0 .250 .250 .250
1992 Atlanta 2 2 0 0 0 0 0 0 0 0 0 .000 .000 .000
1993 Atlanta 1 3 0 0 0 0 0 0 0 0 0 .000 .000 .000
1995 Atlanta 1 1 0 0 0 0 0 0 1 0 0 .000 .000 .000
1996 Atlanta 2 6 0 1 0 1 0 3 0 3 0 .167 .167 .500
1997 Atlanta 2 3 0 1 0 0 0 0 0 2 2 .333 .333 .333
1998 Atlanta 3 4 0 1 0 0 0 0 1 2 0 .250 .400 .250
1999 Atlanta 1 2 0 0 0 0 0 0 0 1 1 .000 .000 .000
2001 Atlanta 2 3 0 0 0 0 0 0 0 2 0 .000 .000 .000
2006 NY Mets 2 4 0 0 0 0 0 0 0 0 0 .000 .000 .000
Total 18 32 0 4 0 1 0 3 2 12 3 .125 .176 .188


World Series
Year Team G AB R H 2B 3B HR RBI BB SO SH AVG OBP SLG
1991 Atlanta 2 2 0 0 0 0 0 0 0 0 0 .000 .000 .000
1992 Atlanta 2 2 0 0 0 0 0 0 1 0 0 .000 .333 .000
1995 Atlanta 2 4 0 0 0 0 0 0 1 2 0 .000 .200 .000
1995 Atlanta 1 1 0 0 0 0 0 0 1 0 0 .000 .000 .000
1996 Atlanta 1 1 1 0 0 0 0 0 1 0 0 .000 .500 .000
1999 Atlanta 1 0 0 0 0 0 0 0 0 0 0 - - -
Total 8 9 1 0 0 0 0 0 3 2 0 .000 .250 .000


All-Star Game
Year Team G AB R H 2B 3B HR RBI BB SO SH AVG OBP SLG
1991 Atlanta 1 0 0 0 0 0 0 0 0 0 0 - - -
1992 Atlanta 1 0 0 0 0 0 0 0 0 0 0 - - -
1996 Atlanta 1 0 0 0 0 0 0 0 0 0 0 - - -
1998 Atlanta 1 0 0 0 0 0 0 0 0 0 1 - - -
2000 Atlanta 1 0 0 0 0 0 0 0 0 0 0 - - -
2004 NY Mets 1 0 0 0 0 0 0 0 0 0 0 - - -
Total 6 0 0 0 0 0 0 0 0 0 1 - - -