FIELDING STATISTICS - PLAYOFFS & ALL-STAR

Divisional Series
Year Team G IP PO A E DP FLD%
1995 Atlanta 1 7.0 1 1 0 0 1.000
1996 Atlanta 1 6.2 0 1 0 0 1.000
1997 Atlanta 1 6.0 1 1 0 0 1.000
1998 Atlanta 1 7.0 0 1 0 0 1.000
1999 Atlanta 1 6.0 0 0 0 0 -
2000 Atlanta 1 2.1 0 0 0 0 -
2001 Atlanta 1 8.0 0 4 0 1 1.000
2002 Atlanta 2 7.2 0 2 0 0 1.000
2006 NY Mets 1 6.0 0 2 0 0 1.000
Total 10 56.2 2 12 0 1 1.000


League Championship Series
Year Team G IP PO A E DP FLD%
1991 Atlanta 2 14.0 1 3 0 0 1.000
1992 Atlanta 2 7.1 1 2 0 0 1.000
1993 Atlanta 1 7.0 0 3 0 0 1.000
1995 Atlanta 1 7.0 0 1 0 1 1.000
1996 Atlanta 2 13.0 0 3 0 1 1.000
1997 Atlanta 2 13.1 0 4 0 0 1.000
1998 Atlanta 2 11.2 0 2 0 0 1.000
1999 Atlanta 1 7.0 0 1 0 0 1.000
2001 Atlanta 2 12.0 0 4 1 0 1.000
2006 NY Mets 2 11.0 1 1 0 0 1.000
Total 17 103.1 3 24 0 2 1.000


World Series
Year Team G IP PO A E DP FLD%
1991 Atlanta 2 13.1 0 3 0 1 1.000
1992 Atlanta 2 17.0 0 2 0 0 1.000
1995 Atlanta 2 14.0 1 3 0 0 1.000
1996 Atlanta 1 7.0 0 2 0 0 1.000
1999 Atlanta 1 7.0 0 1 0 0 1.000
Total 8 58.1 1 11 0 1 1.000


All-Star Game
Year Team G IP PO A E DP FLD%
1991 Atlanta 1 2.0 0 0 0 0 -
1992 Atlanta 1 1.2 0 0 0 0 -
1996 Atlanta 1 1.0 0 0 0 0 -
1998 Atlanta 1 1.1 0 1 0 0 1.000
2000 Atlanta 1 1.0 0 0 0 0 -
2004 NY Mets 1 1.0 0 0 0 0 -
Total 6 8.0 0 1 0 0 1.000