PITCHING STATISTICS -- POSTSEASON & ALL-STAR

Divisional Series
Year Team W L ERA G CG SHO IP H R ER HR BB SO
1995 Atlanta 0 0 2.57 1 0 0 7.0 5 3 2 1 1 3
1996 Atlanta 1 0 1.35 1 0 0 6.2 5 1 1 0 3 7
1997 Atlanta 1 0 4.50 1 0 0 6.0 5 3 3 0 5 4
1998 Atlanta 0 0 1.29 1 0 0 7.0 3 1 1 0 1 8
1999 Atlanta 0 0 3.00 1 0 0 6.0 5 2 2 0 3 6
2000 Atlanta 0 1 27.00 1 0 0 2.1 6 7 7 2 1 2
2001 Atlanta 1 0 0.00 1 0 0 8.0 6 0 0 0 2 3
2002 Atlanta 0 2 15.26 2 0 0 7.2 17 13 13 1 7 4
2006 NY Mets 1 0 0.00 1 0 0 6.0 4 0 0 0 2 2
Total 4 3 4.61 10 0 0 56.2 56 30 29 4 25 39


League Championship Series
Year Team W L ERA G CG SHO IP H R ER HR BB SO
1991 Atlanta 0 2 3.21 2 0 0 14.0 12 5 5 1 6 11
1992 Atlanta 0 2 12.27 2 0 0 7.1 13 11 10 3 3 2
1993 Atlanta 1 0 2.57 1 0 0 7.0 6 2 2 1 0 5
1995 Atlanta 0 0 1.29 1 0 0 7.0 7 1 1 0 2 5
1996 Atlanta 1 1 2.08 2 0 0 13.0 10 3 3 2 0 9
1997 Atlanta 1 1 5.40 2 0 0 13.1 13 8 8 0 11 9
1998 Atlanta 0 2 2.31 2 0 0 11.2 13 6 3 0 9 8
1999 Atlanta 1 0 0.00 1 0 0 7.0 7 0 0 0 1 8
2001 Atlanta 1 1 1.50 2 0 0 12.0 10 4 2 1 5 5
2006 NY Mets 1 1 2.45 2 0 0 11.0 11 3 3 1 5 4
Total 6 10 3.22 17 0 0 103.1 102 43 37 9 42 66


World Series
Year Team W L ERA G CG SHO IP H R ER HR BB SO
1991 Atlanta 1 1 2.70 2 1 0 13.1 8 6 4 2 7 8
1992 Atlanta 1 1 1.59 2 2 0 17.0 10 3 3 2 4 8
1995 Atlanta 2 0 1.29 2 0 0 14.0 4 2 2 1 6 11
1996 Atlanta 0 1 1.29 1 0 0 7.0 4 2 1 0 3 8
1999 Atlanta 0 0 5.14 1 0 0 7.0 7 5 4 3 0 3
Total 4 3 2.16 8 3 0 58.1 33 18 14 8 20 38


Cumulative Postseason
Year Team W L ERA G CG SHO IP H R ER HR BB SO
1991 Atlanta 1 3 2.96 4 1 0 27.1 20 11 9 3 13 19
1992 Atlanta 1 3 4.81 4 2 0 24.1 23 14 13 5 7 10
1993 Atlanta 1 0 2.57 1 0 0 7.0 6 2 2 1 0 5
1995 Atlanta 2 0 1.61 4 0 0 28.0 16 6 5 2 9 19
1996 Atlanta 2 2 1.69 4 0 0 26.2 19 6 5 2 6 24
1997 Atlanta 2 1 5.12 3 0 0 19.1 18 11 11 0 16 13
1998 Atlanta 0 2 1.93 3 0 0 18.2 16 7 4 0 10 16
1999 Atlanta 1 0 2.70 3 0 0 20.0 19 7 6 3 4 17
2000 Atlanta 0 1 27.00 1 0 0 2.1 6 7 7 2 1 2
2001 Atlanta 2 1 0.90 3 0 0 20.0 16 4 2 1 7 8
2002 Atlanta 0 2 15.26 2 0 0 7.2 17 13 13 1 7 4
2006 NY Mets 2 1 1.59 3 0 0 17.0 15 3 3 1 7 6
Total 14 16 3.30 35 3 0 218.1 191 91 80 21 87 143


All-Star Games
Year Team W L ERA G CG SHO IP H R ER HR BB SO
1991 Atlanta 0 0 0.00 1 0 0 2.0 1 0 0 0 1 3
1992 Atlanta 0 1 27.00 1 0 0 1.2 9 5 5 0 0 2
1996 Atlanta 0 0 0.00 1 0 0 1.0 0 0 0 0 0 1
1998 Atlanta 0 0 27.00 1 0 0 1.1 5 4 4 0 3 0
2000 Atlanta 0 0 0.00 1 0 0 1.0 0 0 0 0 0 1
2004 NY Mets 0 0 0.00 1 0 0 1.0 1 0 0 0 0 0
Total 0 1 10.13 6 0 0 8.0 16 9 9 0 4 7

*Also selected to All-Star team in 1993, 1997, 2002 and 2006 but did not play