PITCHING LOGS
| 2008 Pitching Log | |||||||||
| Date | Opponent | Score | Dec. | IP | H | ER | HR | BB | K |
| 8/14 | vs. CHC | L 11-7 | L | 4.0 | 7 | 7 | 2 | 4 | 3 |
| 6/10 | @ CHC | L 10-5 | L | 3.0 | 6 | 4 | 1 | 4 | 0 |
| 6/4 | vs. FLA | L 6-4 | N.D. | 5.0 | 6 | 6 | 1 | 2 | 5 |
| 5/30 | @ CIN | L 3-2 | N.D. | 6.0 | 5 | 2 | 0 | 2 | 5 |
| 5/25 | vs. ARI | L 9-3 | L | 4.2 | 5 | 6 | 2 | 6 | 2 |
| 5/20 | vs. NYM | W 6-1 | W | 6.0 | 3 | 1 | 1 | 1 | 4 |
| 5/14 | @ PHI | W 8-6 | W | 5.2 | 4 | 4 | 1 | 2 | 4 |
| 5/9 | @ PIT | L 3-2 | N.D. | 7.0 | 5 | 2 | 0 | 4 | 3 |
| 5/4 | vs. CIN | W 14-7 | N.D. | 4.2 | 7 | 6 | 1 | 5 | 3 |
To view the complete 2008 pitching log, click HERE.
To view pitching logs from previous seasons, click on a year below:
2007 / 2006 / 2005 / 2004 / 2003 / 2002 / 2001
2000 / 1999 / 1998 / 1997 / 1996 / 1995 / 1994
1993 / 1992 / 1991 / 1990 / 1989 / 1988 / 1987
BATTING LOGS
| 2008 Batting Log | |||||||||
| Date | Opponent | Score | AB | R | H | RBI | BB | K | SH |
| 8/14 | vs. CHC | L 11-7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6/10 | @ CHC | L 10-5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6/4 | vs. FLA | L 6-4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 5/30 | @ CIN | L 3-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5/25 | vs. ARI | L 9-3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5/20 | vs. NYM | W 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5/16 | vs. OAK | W 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/14 | @ PHI | W 8-6 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 5/9 | @ PIT | L 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
To view the complete 2008 batting log, click HERE.
To view batting logs from previous seasons, click on a year below:
2007 / 2006 / 2005 / 2004 / 2003 / 2002 / 2001
2000 / 1999 / 1998 / 1997 / 1996 / 1995 / 1994
1993 / 1992 / 1991 / 1990 / 1989 / 1988 / 1987


