2000 BATTING LOG
Career Stats & Game Logs > 2000 Batting
| PostSeason | Cumulative | |||||||||||||||
| Date | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SH | .AVG | .OBP | .SLG | |
| October | ||||||||||||||||
| 10/5 | @ STL | L 10-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||
| Regular Season | Cumulative | |||||||||||||||
| Date | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SH | .AVG | .OBP | .SLG | |
| September | ||||||||||||||||
| 9/30 | COL | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .147 | .227 | .162 | |
| 9/25 | @ MON | W 6-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .147 | .222 | .162 | |
| 9/20 | NYM | L 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .152 | .222 | .167 | |
| 9/15 | @ ARI | L 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .154 | .225 | .169 | |
| 9/10 | MON | L 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .161 | .235 | .177 | |
| 9/5 | ARI | W 5-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .164 | .239 | .180 | |
| August | ||||||||||||||||
| 8/30 | CIN | W 5-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .167 | .219 | .183 | |
| 8/25 | STL | W 7-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .161 | .217 | .179 | |
| 8/22 | @ COL | L 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .151 | .211 | .170 | |
| 8/20 | @ SF | W 8-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .154 | .214 | .173 | |
| 8/14 | SD | W 9-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .160 | .222 | .180 | |
| 8/9 | @ CIN | L 10-6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .170 | .235 | .191 | |
| 8/4 | @ STL | W 6-4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .156 | .224 | .178 | |
| July | ||||||||||||||||
| 7/30 | HOU | W 6-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .140 | .213 | .163 | |
| 7/25 | FLA | W 6-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | .227 | .175 | |
| 7/20 | @ FLA | W 5-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .158 | .238 | .184 | |
| 7/15 | @ BAL | W 7-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | .256 | .200 | |
| 7/7 | @ BOS | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | .256 | .200 | |
| 7/2 | @ NYM | W 10-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .171 | .256 | .200 | |
| June | ||||||||||||||||
| 6/27 | @ MON | L 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .156 | .250 | .188 | |
| 6/21 | CHC | L 8-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .156 | .250 | .188 | |
| 6/16 | @ PHI | L 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .133 | .235 | .188 | |
| 6/11 | BOS | L 5-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .226 | .179 | |
| 6/6 | TOR | W 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .154 | .241 | .192 | |
| 6/1 | @ CHC | W 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .241 | .192 | |
| May | ||||||||||||||||
| 5/26 | @ HOU | L 5-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .160 | .250 | .200 | |
| 5/21 | SD | W 12-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .280 | .227 | |
| 5/16 | SF | W 9-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .304 | .250 | |
| 5/10 | @ FLA | L 5-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .222 | .333 | .278 | |
| 5/5 | PHI | W 6-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .176 | .263 | .235 | |
| 5/2 | @ LA | W 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .313 | .286 | |
| April | ||||||||||||||||
| 4/30 | @ SD | W 7-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .231 | .333 | .308 | |
| 4/25 | LA | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | .455 | .444 | |
| 4/19 | PHI | W 10-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .400 | .444 | |
| 4/14 | @ MIL | W 6-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .286 | .375 | .429 | |
| 4/9 | SF | W 9-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | |
| 4/4 | COL | L 5-3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 | |
| Total | 68 | 5 | 10 | 1 | 0 | 0 | 2 | 7 | 20 | 14 | .147 | .227 | .162 | |||






