2000 PITCHING LOG
Career Stats & Game Logs > 2000 Pitching
| Postseason | Cumulative Postseason | ||||||||||||||
| Date | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | W | L | IP | ERA | |
| October | |||||||||||||||
| 10/5 | @ STL | L 10-4 | L | 2.1 | 6 | 7 | 7 | 2 | 1 | 2 | 0 | 1 | 2.1 | 27.00 | |
| Total | 2.1 | 6 | 7 | 7 | 2 | 1 | 2 | 0 | 1 | 2.1 | 27.00 | ||||
| Regular Season | Cumulative Season | ||||||||||||||
| Date | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | W | L | IP | ERA | |
| September | |||||||||||||||
| 9/30 | COL | W 5-2 | W | 5.0 | 4 | 0 | 0 | 0 | 1 | 3 | 21 | 9 | 241.0 | 3.40 | |
| 9/25 | @ MON | W 6-0 | W | 9.0 | 8 | 0 | 0 | 0 | 0 | 3 | 20 | 9 | 236.0 | 3.47 | |
| 9/20 | NYM | L 6-3 | L | 6.0 | 6 | 3 | 3 | 2 | 4 | 5 | 19 | 9 | 227.0 | 3.61 | |
| 9/15 | @ ARI | L 2-1 | L | 7.0 | 7 | 2 | 2 | 1 | 1 | 7 | 19 | 8 | 221.0 | 3.58 | |
| 9/10 | MON | L 4-0 | L | 7.0 | 6 | 4 | 3 | 2 | 0 | 4 | 19 | 7 | 214.0 | 3.62 | |
| 9/5 | ARI | W 5-2 | W | 7.0 | 5 | 2 | 1 | 1 | 0 | 5 | 19 | 6 | 207.0 | 3.61 | |
| August | |||||||||||||||
| 8/30 | CIN | W 5-2 | W | 9.0 | 3 | 2 | 2 | 0 | 2 | 5 | 18 | 6 | 200.0 | 3.69 | |
| 8/25 | STL | W 7-4 | W | 7.0 | 8 | 4 | 3 | 0 | 2 | 2 | 17 | 6 | 191.0 | 3.77 | |
| 8/20 | @ SF | W 8-5 | W | 7.0 | 3 | 4 | 3 | 1 | 2 | 3 | 16 | 6 | 184.0 | 3.77 | |
| 8/14 | SD | W 9-2 | W | 7.0 | 5 | 1 | 1 | 1 | 1 | 6 | 15 | 6 | 177.0 | 3.76 | |
| 8/9 | @ CIN | L 10-6 | L | 4.0 | 9 | 8 | 8 | 1 | 2 | 0 | 14 | 6 | 170.0 | 3.86 | |
| 8/4 | @ STL | W 6-4 | W | 6.0 | 8 | 4 | 3 | 1 | 3 | 1 | 14 | 5 | 166.0 | 3.52 | |
| July | |||||||||||||||
| 7/30 | HOU | W 6-3 | W | 8.0 | 7 | 3 | 3 | 0 | 1 | 1 | 13 | 5 | 160.0 | 3.49 | |
| 7/25 | FLA | W 6-5 | W | 6.2 | 11 | 4 | 4 | 0 | 0 | 6 | 12 | 5 | 152.0 | 3.49 | |
| 7/20 | @ FLA | W 5-3 | W | 6.1 | 9 | 3 | 1 | 0 | 1 | 3 | 11 | 5 | 145.1 | 3.41 | |
| 7/15 | @ BAL | W 7-3 | W | 7.0 | 7 | 2 | 1 | 0 | 0 | 3 | 10 | 5 | 139.0 | 3.50 | |
| 7/7 | @ BOS | W 5-3 | W | 7.2 | 6 | 3 | 3 | 0 | 4 | 3 | 9 | 5 | 132.0 | 3.61 | |
| 7/2 | @ NYM | W 10-2 | W | 7.0 | 5 | 2 | 2 | 2 | 1 | 4 | 8 | 5 | 124.1 | 3.62 | |
| June | |||||||||||||||
| 6/27 | @ MON | L 6-4 | L | 6.0 | 8 | 6 | 5 | 3 | 0 | 2 | 7 | 5 | 117.1 | 3.68 | |
| 6/21 | CHC | L 8-1 | L | 7.0 | 9 | 3 | 2 | 0 | 3 | 3 | 7 | 4 | 111.1 | 3.48 | |
| 6/16 | @ PHI | L 2-1 | L | 8.0 | 4 | 2 | 2 | 1 | 2 | 5 | 7 | 3 | 104.1 | 3.54 | |
| 6/11 | BOS | L 5-3 | N.D. | 7.0 | 5 | 2 | 2 | 0 | 3 | 6 | 7 | 2 | 96.1 | 3.64 | |
| 6/6 | TOR | W 7-6 | N.D. | 6.0 | 9 | 6 | 6 | 1 | 6 | 8 | 7 | 2 | 89.1 | 3.73 | |
| 6/1 | @ CHC | W 5-3 | L | 5.0 | 6 | 4 | 4 | 1 | 5 | 7 | 7 | 2 | 83.1 | 3.35 | |
| May | |||||||||||||||
| 5/26 | @ HOU | L 5-4 | N.D. | 8.0 | 8 | 4 | 4 | 1 | 4 | 6 | 7 | 1 | 78.1 | 3.10 | |
| 5/21 | SD | W 12-6 | W | 6.0 | 7 | 3 | 3 | 2 | 3 | 3 | 7 | 1 | 70.1 | 2.94 | |
| 5/16 | SF | W 9-7 | W | 5.1 | 9 | 5 | 5 | 0 | 0 | 5 | 6 | 1 | 64.1 | 2.80 | |
| 5/10 | @ FLA | L 5-3 | L | 7.0 | 9 | 5 | 5 | 0 | 0 | 5 | 5 | 1 | 59.0 | 2.29 | |
| 5/5 | PHI | W 6-5 | N.D. | 7.0 | 4 | 1 | 1 | 0 | 2 | 2 | 5 | 0 | 52.0 | 1.73 | |
| April | |||||||||||||||
| 4/30 | @ SD | W 7-4 | W | 8.0 | 3 | 1 | 1 | 1 | 2 | 8 | 5 | 0 | 45.0 | 1.80 | |
| 4/25 | LA | W 1-0 | W | 9.0 | 3 | 0 | 0 | 0 | 1 | 7 | 4 | 0 | 37.0 | 1.95 | |
| 4/19 | PHI | W 10-1 | W | 7.0 | 4 | 1 | 1 | 0 | 5 | 4 | 3 | 0 | 28.0 | 2.57 | |
| 4/14 | @ MIL | W 6-3 | W | 8.0 | 7 | 3 | 3 | 0 | 1 | 7 | 2 | 0 | 21.0 | 3.00 | |
| 4/9 | SF | W 9-3 | W | 7.0 | 5 | 2 | 2 | 0 | 1 | 6 | 1 | 0 | 13.0 | 2.77 | |
| 4/4 | COL | L 5-3 | N.D. | 6.0 | 5 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 6.0 | 3.00 | |
| Total | 241.0 | 222 | 101 | 91 | 24 | 65 | 152 | 21 | 9 | 241.0 | 3.40 | ||||





