2002 BATTING LOG
Career Stats & Game Logs > 2002 Batting
| PostSeason | Cumulative | |||||||||||||||
| Date | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SH | .AVG | .OBP | .SLG | |
| October | ||||||||||||||||
| 10/6 | @ SF | L 8-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | |
| 10/2 | SF | L 8-5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | .1000 | .1000 | |
| Total | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .500 | .500 | .500 | |||
| Regular Season | Cumulative | |||||||||||||||
| Date | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SH | .AVG | .OBP | .SLG | |
| September | ||||||||||||||||
| 9/28 | @ NYM | W 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .103 | .141 | .118 | |
| 9/24 | @ PHI | L 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .104 | .143 | .119 | |
| 9/19 | PHI | W 6-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .106 | .132 | .121 | |
| 9/14 | @ FLA | W 10-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .109 | .136 | .125 | |
| 9/8 | MON | L 7-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | .125 | .127 | |
| 9/3 | PIT | L 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .115 | .129 | .131 | |
| August | ||||||||||||||||
| 8/29 | @ PIT | L 4-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .119 | .133 | .136 | |
| 8/24 | @ LA | L 4-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .123 | .138 | .140 | |
| 8/19 | COL | W 7-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .127 | .130 | |
| 8/14 | SF | W 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .115 | .132 | .135 | |
| 8/8 | @ ARI | W 4-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .122 | .140 | .143 | |
| 8/2 | STL | W 11-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .106 | .106 | .128 | |
| July | ||||||||||||||||
| 7/28 | PHI | L 7-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .114 | .114 | .136 | |
| 7/23 | @ FLA | W 5-3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .116 | .116 | .140 | |
| 7/18 | FLA | W 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .098 | .098 | .122 | |
| 7/13 | @ MON | L 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .103 | .103 | .128 | |
| 7/6 | CHC | L 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .105 | .105 | .132 | |
| 7/1 | MON | W 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .108 | .108 | .135 | |
| June | ||||||||||||||||
| 6/26 | @ NYM | W 6-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .108 | .108 | .135 | |
| 6/21 | CWS | W 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .114 | .114 | .143 | |
| 6/16 | BOS | L 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .118 | .118 | .147 | |
| 6/11 | @ MIN | W 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .118 | .147 | |
| 6/6 | NYM | W 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .118 | .118 | .147 | |
| 6/1 | @ CIN | W 7-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .121 | .121 | .152 | |
| May | ||||||||||||||||
| 5/27 | MON | W 5-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .100 | .100 | .133 | |
| 5/22 | @ MON | W 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .107 | .107 | .143 | |
| 5/17 | @ COL | W 4-2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .120 | .120 | .160 | |
| 5/12 | SD | L 6-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .136 | |
| 5/7 | LA | L 6-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .100 | .100 | .150 | |
| 5/1 | @ MIL | W 3-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .053 | .053 | .105 | |
| April | ||||||||||||||||
| 4/26 | HOU | W 9-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | |
| 4/21 | FLA | W 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 4/16 | @ NYM | L 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 4/11 | @ PHI | W 6-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |
| 4/7 | NYM | W 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 4/6 | NYM | L 11-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 4/1 | PHI | W 7-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Total | 68 | 0 | 7 | 1 | 0 | 0 | 3 | 3 | 13 | 13 | 103 | 141 | 118 | |||






