2002 PITCHING LOG
Career Stats & Game Logs > 2002 Pitching
| Postseason | Cumulative | ||||||||||||||
| Date | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | W | L | IP | ERA | |
| October | |||||||||||||||
| 10/6 | @ SF | L 8-3 | L | 2.2 | 7 | 7 | 7 | 1 | 5 | 1 | 0 | 2 | 7.2 | 15.26 | |
| 10/2 | SF | L 8-5 | L | 5.0 | 10 | 6 | 6 | 0 | 2 | 3 | 0 | 1 | 5.0 | 10.80 | |
| Total | 7.2 | 17 | 13 | 13 | 1 | 7 | 4 | 0 | 2 | 72. | 15.26 | ||||
| Regular Season | Cumulative | ||||||||||||||
| Date | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | W | L | IP | ERA | |
| September | |||||||||||||||
| 9/28 | @ NYM | W 5-2 | N.D. | 2.0 | 3 | 1 | 1 | 0 | 2 | 2 | 18 | 11 | 224.2 | 2.96 | |
| 9/24 | @ PHI | L 5-3 | L | 5.2 | 7 | 5 | 5 | 0 | 6 | 1 | 18 | 11 | 222.2 | 2.95 | |
| 9/19 | PHI | W 6-0 | W | 6.0 | 4 | 0 | 0 | 0 | 1 | 3 | 18 | 10 | 217.0 | 2.82 | |
| 9/14 | @ FLA | W 10-5 | W | 5.0 | 8 | 4 | 4 | 0 | 1 | 2 | 17 | 10 | 211.0 | 2.90 | |
| 9/8 | MON | L 7-0 | L | 6.0 | 8 | 4 | 4 | 0 | 2 | 6 | 16 | 10 | 206.0 | 2.80 | |
| 9/3 | PIT | L 3-0 | L | 7.0 | 7 | 3 | 3 | 2 | 5 | 2 | 16 | 9 | 200.0 | 2.70 | |
| August | |||||||||||||||
| 8/29 | @ PIT | L 4-1 | L | 6.0 | 3 | 2 | 2 | 0 | 3 | 5 | 16 | 8 | 193.0 | 2.66 | |
| 8/24 | @ LA | L 4-3 | L | 7.0 | 7 | 4 | 2 | 1 | 4 | 3 | 16 | 7 | 187.0 | 2.65 | |
| 8/19 | COL | W 7-6 | N.D. | 7.0 | 8 | 5 | 3 | 0 | 0 | 3 | 16 | 6 | 180.0 | 2.65 | |
| 8/14 | SF | W 1-0 | W | 7.0 | 5 | 0 | 0 | 0 | 1 | 4 | 16 | 6 | 173.0 | 2.60 | |
| 8/8 | @ ARI | W 4-1 | W | 8.0 | 4 | 1 | 1 | 1 | 3 | 5 | 15 | 6 | 166.0 | 2.71 | |
| 8/2 | STL | W 11-5 | W | 5.0 | 6 | 1 | 1 | 0 | 1 | 3 | 14 | 6 | 158.0 | 2.79 | |
| July | |||||||||||||||
| 7/28 | PHI | L 7-1 | L | 6.2 | 8 | 5 | 5 | 2 | 4 | 5 | 13 | 6 | 153.0 | 2.82 | |
| 7/23 | @ FLA | W 5-3 | W | 5.1 | 9 | 3 | 3 | 0 | 2 | 0 | 13 | 5 | 146.1 | 2.65 | |
| 7/18 | FLA | W 3-1 | W | 5.2 | 5 | 1 | 1 | 0 | 4 | 5 | 12 | 5 | 141.0 | 2.55 | |
| 7/13 | @ MON | L 6-3 | L | 4.2 | 8 | 6 | 6 | 3 | 4 | 3 | 11 | 5 | 135.1 | 2.59 | |
| 7/6 | CHC | L 7-3 | L | 4.0 | 5 | 5 | 5 | 2 | 1 | 2 | 11 | 4 | 130.2 | 2.27 | |
| 7/1 | MON | W 7-5 | N.D. | 3.0 | 7 | 4 | 4 | 2 | 2 | 0 | 11 | 3 | 126.2 | 1.99 | |
| June | |||||||||||||||
| 6/26 | @ NYM | W 6-3 | N.D. | 6.0 | 5 | 2 | 2 | 2 | 4 | 2 | 11 | 3 | 123.2 | 1.75 | |
| 6/21 | CWS | W 3-2 | N.D. | 7.0 | 6 | 1 | 1 | 0 | 2 | 5 | 11 | 3 | 117.2 | 1.68 | |
| 6/16 | BOS | L 6-1 | L | 5.0 | 7 | 5 | 3 | 1 | 1 | 2 | 11 | 3 | 110.2 | 1.71 | |
| 6/11 | @ MIN | W 11-0 | W | 7.0 | 2 | 0 | 0 | 0 | 1 | 2 | 11 | 2 | 105.2 | 1.53 | |
| 6/6 | NYM | W 3-2 | W | 7.0 | 7 | 2 | 2 | 0 | 1 | 6 | 10 | 2 | 98.2 | 1.64 | |
| 6/1 | @ CIN | W 7-1 | W | 7.0 | 5 | 1 | 1 | 0 | 2 | 1 | 9 | 2 | 91.2 | 1.57 | |
| May | |||||||||||||||
| 5/27 | MON | W 5-1 | W | 9.0 | 5 | 1 | 1 | 1 | 0 | 8 | 8 | 2 | 84.2 | 1.59 | |
| 5/22 | @ MON | W 2-0 | W | 9.0 | 4 | 0 | 0 | 0 | 1 | 2 | 7 | 2 | 75.2 | 1.67 | |
| 5/17 | @ COL | W 4-2 | W | 6.2 | 6 | 2 | 1 | 0 | 2 | 3 | 6 | 2 | 66.2 | 1.89 | |
| 5/12 | SD | L 6-5 | L | 6.0 | 8 | 5 | 4 | 1 | 2 | 3 | 5 | 2 | 60.0 | 1.95 | |
| 5/7 | LA | L 6-5 | N.D. | 5.2 | 9 | 4 | 4 | 1 | 4 | 4 | 5 | 1 | 54.0 | 1.50 | |
| 5/1 | @ MIL | W 3-1 | W | 8.0 | 3 | 1 | 1 | 1 | 0 | 6 | 5 | 1 | 48.1 | 0.93 | |
| April | |||||||||||||||
| 4/26 | HOU | W 9-0 | W | 7.0 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 40.1 | 0.89 | |
| 4/21 | FLA | W 4-2 | W | 7.0 | 6 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 33.1 | 1.08 | |
| 4/16 | @ NYM | L 3-1 | L | 6.0 | 7 | 2 | 1 | 0 | 2 | 6 | 2 | 1 | 26.1 | 1.03 | |
| 4/11 | @ PHI | W 6-2 | W | 7.0 | 4 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 20.1 | 0.89 | |
| 4/6 | NYM | L 11-2 | N.D. | 7.0 | 6 | 2 | 0 | 0 | 3 | 4 | 1 | 0 | 13.1 | 1.35 | |
| 4/1 | PHI | W 7-2 | W | 6.1 | 5 | 2 | 2 | 1 | 2 | 7 | 1 | 0 | 6.1 | 2.84 | |
| Total | 224.2 | 210 | 85 | 74 | 21 | 78 | 127 | 18 | 11 | 224.2 | 2.96 | ||||





