2003 BATTING LOG
Career Stats & Game Logs > 2003 Batting
| Regular Season | Cumulative | |||||||||||||||
| Date | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SH | .AVG | .OBP | .SLG | |
| September | ||||||||||||||||
| 9/25 | PIT | L 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .151 | .211 | .170 | |
| 9/19 | MON | L 7-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .151 | .196 | .170 | |
| 9/14 | @ MON | L 7-3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .154 | .185 | .173 | |
| 9/9 | FLA | L 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .140 | .173 | .160 | |
| 9/4 | @ PHI | L 6-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .146 | .180 | .167 | |
| August | ||||||||||||||||
| 8/30 | PHI | L 4-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .152 | .188 | .174 | |
| 8/24 | @ LA | W 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .136 | .174 | .159 | |
| 8/19 | @ SD | L 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .122 | .163 | .146 | |
| 8/15 | COL | W 5-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .132 | .175 | .158 | |
| 8/8 | @ ARI | W 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .139 | .184 | .167 | |
| July | ||||||||||||||||
| 7/29 | MIL | L 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .147 | .194 | .176 | |
| 7/24 | @ MON | L 5-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .147 | .194 | .176 | |
| 7/19 | @ ATL | L 7-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .156 | .206 | .188 | |
| 7/13 | PHI | W 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .219 | .200 | |
| 7/12 | PHI | L 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .172 | .226 | .207 | |
| 7/9 | ATL | L 6-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .179 | .233 | .214 | |
| 7/4 | @ CIN | W 7-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .148 | .179 | .185 | |
| June | ||||||||||||||||
| 6/28 | NYY | L 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .154 | .185 | .192 | |
| 6/22 | NYY | L 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .160 | .192 | .200 | |
| 6/16 | @ FLA | L 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .200 | .208 | |
| 6/5 | MIL | L 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .217 | .227 | |
| May | ||||||||||||||||
| 5/30 | ATL | L 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .182 | .217 | .227 | |
| 5/24 | @ ATL | L 10-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .227 | .238 | |
| 5/18 | @ SF | W 5-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .200 | .238 | .250 | |
| 5/13 | @ COL | L 9-8 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .278 | |
| 5/8 | LA | L 6-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | |
| 5/2 | @ MIL | W 9-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .154 | .154 | |
| April | ||||||||||||||||
| 4/27 | ARI | L 6-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .222 | .222 | |
| 4/20 | FLA | W 7-4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .286 | .286 | .286 | |
| 4/15 | @ PIT | W 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | |
| 4/10 | @ FLA | L 4-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | |
| 4/5 | MON | W 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | |
| March | ||||||||||||||||
| 3/31 | CHC | L 15-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |
| Total | 53 | 4 | 8 | 1 | 0 | 0 | 3 | 4 | 13 | 10 | .151 | .211 | .170 | |||






