2003 PITCHING LOG
Career Stats & Game Logs > 2003 Pitching
| Regular Season | Cumulative | ||||||||||||||
| Date | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | W | L | IP | ERA | |
| September | |||||||||||||||
| 9/25 | PIT | L 3-1 | N.D. | 5.0 | 6 | 1 | 1 | 0 | 0 | 2 | 9 | 14 | 183.1 | 4.52 | |
| 9/19 | MON | L 7-1 | L | 6.0 | 7 | 5 | 5 | 2 | 3 | 2 | 9 | 14 | 178.1 | 4.59 | |
| 9/14 | @ MON | L 7-3 | L | 5.0 | 7 | 5 | 5 | 0 | 1 | 1 | 9 | 13 | 172.1 | 4.49 | |
| 9/9 | FLA | L 3-1 | N.D. | 7.1 | 7 | 1 | 1 | 0 | 2 | 4 | 9 | 12 | 167.1 | 4.36 | |
| 9/4 | @ PHI | L 6-5 | N.D. | 6.0 | 8 | 4 | 4 | 1 | 1 | 2 | 9 | 12 | 160.0 | 4.50 | |
| August | |||||||||||||||
| 8/30 | PHI | L 4-2 | L | 6.2 | 11 | 4 | 4 | 0 | 1 | 5 | 9 | 12 | 154.0 | 4.44 | |
| 8/24 | @ LA | W 2-1 | W | 7.0 | 2 | 1 | 1 | 0 | 1 | 2 | 9 | 11 | 147.1 | 4.40 | |
| 8/19 | @ SD | L 3-2 | N.D. | 6.2 | 6 | 1 | 1 | 0 | 3 | 5 | 8 | 11 | 140.1 | 4.55 | |
| 8/15 | COL | W 5-0 | W | 6.0 | 3 | 0 | 0 | 0 | 4 | 3 | 8 | 11 | 133.2 | 4.71 | |
| 8/8 | @ ARI | W 3-1 | W | 6.0 | 4 | 1 | 1 | 0 | 2 | 2 | 7 | 11 | 127.2 | 4.94 | |
| July | |||||||||||||||
| 7/29 | MIL | L 6-3 | N.D. | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 121.2 | 5.10 | |
| 7/24 | @ MON | L 5-1 | L | 6.0 | 8 | 4 | 4 | 1 | 2 | 3 | 6 | 11 | 120.2 | 5.15 | |
| 7/19 | @ ATL | L 7-4 | L | 4.1 | 9 | 7 | 7 | 1 | 3 | 2 | 6 | 10 | 114.2 | 5.10 | |
| 7/13 | PHI | W 4-3 | N.D. | 6.0 | 8 | 2 | 2 | 0 | 2 | 2 | 6 | 9 | 110.1 | 4.73 | |
| 7/9 | ATL | L 6-3 | L | 5.1 | 7 | 5 | 5 | 1 | 5 | 0 | 6 | 9 | 104.1 | 4.83 | |
| 7/4 | @ CIN | W 7-2 | W | 7.0 | 4 | 1 | 1 | 1 | 1 | 5 | 6 | 8 | 99.0 | 4.64 | |
| June | |||||||||||||||
| 6/28 | NYY | L 9-8 | L | 4.1 | 10 | 8 | 8 | 2 | 2 | 3 | 5 | 8 | 92.0 | 4.89 | |
| 6/22 | NYY | L 7-3 | N.D. | 6.0 | 5 | 1 | 1 | 0 | 2 | 2 | 5 | 7 | 87.2 | 4.31 | |
| 6/16 | @ FLA | L 1-0 | L | 7.0 | 4 | 1 | 1 | 1 | 3 | 4 | 5 | 7 | 81.2 | 4.52 | |
| 6/5 | MIL | L 5-3 | L | 1.0 | 4 | 5 | 5 | 0 | 5 | 0 | 5 | 6 | 74.2 | 4.82 | |
| May | |||||||||||||||
| 5/30 | ATL | L 5-2 | L | 7.0 | 9 | 5 | 5 | 4 | 1 | 1 | 5 | 5 | 73.2 | 4.28 | |
| 5/24 | @ ATL | L 10-4 | L | 3.1 | 8 | 6 | 6 | 2 | 2 | 0 | 5 | 4 | 66.2 | 4.05 | |
| 5/18 | @ SF | W 5-1 | W | 8.1 | 6 | 1 | 1 | 1 | 1 | 4 | 5 | 3 | 63.1 | 3.41 | |
| 5/13 | @ COL | L 9-8 | N.D. | 6.0 | 9 | 3 | 3 | 0 | 3 | 4 | 4 | 3 | 55.0 | 3.76 | |
| 5/8 | LA | L 6-1 | L | 7.0 | 7 | 3 | 3 | 0 | 3 | 2 | 4 | 3 | 49.0 | 3.67 | |
| 5/2 | @ MIL | W 9-3 | W | 7.0 | 8 | 3 | 3 | 2 | 0 | 3 | 4 | 2 | 42.0 | 3.64 | |
| April | |||||||||||||||
| 4/27 | ARI | L 6-1 | L | 6.1 | 7 | 6 | 4 | 1 | 2 | 3 | 3 | 2 | 35.0 | 3.60 | |
| 4/20 | FLA | W 7-4 | W | 7.0 | 8 | 3 | 3 | 1 | 2 | 1 | 3 | 1 | 28.2 | 3.14 | |
| 4/15 | @ PIT | W 3-1 | W | 6.1 | 3 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 21.2 | 2.91 | |
| 4/10 | @ FLA | L 4-3 | N.D. | 6.0 | 5 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 15.1 | 3.52 | |
| 4/5 | MON | W 3-1 | W | 5.2 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 9.1 | 5.79 | |
| March | |||||||||||||||
| 3/31 | CHC | L 15-2 | L | 3.2 | 8 | 5 | 5 | 0 | 4 | 2 | 0 | 1 | 3.2 | 12.27 | |
| Total | 183.1 | 205 | 94 | 92 | 21 | 66 | 82 | 9 | 14 | 183.1 | 4.52 | ||||





