2004 PITCHING LOG
Career Stats & Game Logs> 2004 Pitching
| Regular Season | Cumulative | ||||||||||||||
| Date | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | W | L | IP | ERA | |
| October | |||||||||||||||
| 10/3 | MON | W 8-1 | W | 6.0 | 3 | 1 | 1 | 0 | 4 | 5 | 11 | 14 | 212.1 | 3.60 | |
| September | |||||||||||||||
| 9/28 | @ ATL | L 5-2 | L | 6.0 | 7 | 5 | 5 | 2 | 3 | 5 | 10 | 14 | 206.1 | 3.66 | |
| 9/23 | @ MON | W 4-2 | W | 6.1 | 6 | 2 | 2 | 2 | 1 | 2 | 10 | 13 | 200.1 | 3.55 | |
| 9/18 | @ PIT | W 8-7 | N.D. | 5.2 | 6 | 6 | 6 | 2 | 3 | 4 | 9 | 13 | 194.0 | 3.57 | |
| 9/12 | PHI | L 4-2 | L | 6.0 | 7 | 4 | 4 | 0 | 4 | 4 | 9 | 13 | 188.1 | 3.39 | |
| 9/7 | @ FLA | L 7-3 | L | 5.0 | 8 | 5 | 4 | 2 | 0 | 1 | 9 | 12 | 182.1 | 3.31 | |
| 9/1 | FLA | L 5-4 | L | 6.0 | 8 | 5 | 5 | 1 | 5 | 1 | 9 | 11 | 177.1 | 3.20 | |
| August | |||||||||||||||
| 8/27 | SD | W 9-2 | W | 6.0 | 7 | 1 | 1 | 1 | 1 | 4 | 9 | 10 | 171.1 | 3.05 | |
| 8/21 | @ SF | W 11-9 | N.D. | 5.0 | 7 | 5 | 5 | 0 | 6 | 2 | 8 | 10 | 165.1 | 3.10 | |
| 8/6 | @ STL | L 6-4 | L | 7.1 | 8 | 4 | 3 | 0 | 3 | 3 | 8 | 10 | 160.1 | 2.92 | |
| 8/1 | @ ATL | L 6-5 | L | 5.0 | 9 | 6 | 6 | 1 | 2 | 2 | 8 | 9 | 153.0 | 2.88 | |
| July | |||||||||||||||
| 7/27 | @ MON | W 4-2 | W | 6.0 | 7 | 2 | 2 | 0 | 3 | 2 | 8 | 8 | 148.0 | 2.61 | |
| 7/22 | MON | L 4-1 | N.D. | 7.0 | 5 | 1 | 1 | 1 | 1 | 5 | 7 | 8 | 142.0 | 2.60 | |
| 7/17 | PHI | L 8-2 | L | 6.1 | 9 | 4 | 2 | 0 | 1 | 3 | 7 | 8 | 135.0 | 2.67 | |
| 7/10 | @ FLA | L 5-2 | L | 6.0 | 9 | 4 | 4 | 1 | 2 | 3 | 7 | 7 | 128.2 | 2.66 | |
| 7/5 | @ PHI | L 6-5 | L | 6.0 | 10 | 6 | 6 | 0 | 2 | 3 | 7 | 6 | 122.2 | 2.49 | |
| June | |||||||||||||||
| 6/30 | @ CIN | L 2-0 | L | 6.0 | 7 | 2 | 2 | 1 | 1 | 3 | 7 | 5 | 116.2 | 2.16 | |
| 6/24 | CIN | L 6-2 | L | 6.1 | 9 | 3 | 2 | 0 | 0 | 5 | 7 | 4 | 110.2 | 2.11 | |
| 6/18 | DET | W 3-2 | N.D. | 7.0 | 7 | 2 | 2 | 1 | 3 | 4 | 7 | 3 | 104.1 | 2.07 | |
| 6/13 | @ KAN | W 5-2 | W | 7.2 | 4 | 2 | 0 | 0 | 1 | 5 | 7 | 3 | 97.1 | 2.03 | |
| 6/8 | @ MIN | L 2-1 | N.D. | 8.0 | 5 | 1 | 1 | 0 | 4 | 2 | 6 | 3 | 89.2 | 2.21 | |
| 6/2 | @ PHI | W 5-3 | N.D. | 7.0 | 3 | 3 | 3 | 1 | 4 | 2 | 6 | 3 | 81.2 | 2.31 | |
| May | |||||||||||||||
| 5/28 | @ FLA | L 2-1 | L | 7.0 | 5 | 2 | 2 | 0 | 2 | 1 | 6 | 3 | 74.2 | 2.17 | |
| 5/23 | COL | W 4-0 | W | 9.0 | 1 | 0 | 0 | 0 | 1 | 8 | 6 | 2 | 67.2 | 2.13 | |
| 5/18 | STL | W 5-4 | N.D. | 6.0 | 8 | 4 | 4 | 1 | 0 | 6 | 5 | 2 | 58.2 | 2.45 | |
| 5/12 | @ ARI | W 1-0 | W | 7.2 | 3 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 52.2 | 2.05 | |
| 5/7 | MIL | L 7-5 | L | 6.0 | 6 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 45.0 | 2.40 | |
| 5/2 | @ SD | W 6-2 | W | 6.0 | 5 | 2 | 2 | 0 | 1 | 6 | 4 | 1 | 39.0 | 1.85 | |
| April | |||||||||||||||
| 4/27 | @ LA | W 9-5 | W | 6.0 | 10 | 3 | 3 | 0 | 1 | 3 | 3 | 1 | 33.0 | 1.64 | |
| 4/21 | MON | L 2-1 | L | 7.0 | 5 | 2 | 1 | 0 | 2 | 3 | 2 | 1 | 27.0 | 1.00 | |
| 4/16 | PIT | L 7-6 | N.D. | 7.0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 20.0 | 0.90 | |
| 4/11 | @ MON | W 4-1 | W | 7.0 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 13.0 | 1.38 | |
| 4/6 | @ ATL | W 7-2 | W | 6.0 | 4 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 6.0 | 3.00 | |
| Total | 212.1 | 204 | 94 | 85 | 20 | 70 | 109 | 11 | 14 | 212.1 | 3.60 | ||||





