2005 BATTING LOG
Career Stats & Game Logs > 2005 Batting
| Regular Season | Cumulative | |||||||||||||||
| Date | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SH | .AVG | .OBP | .SLG | |
| September | ||||||||||||||||
| 9/29 | COL | W 11-0 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .203 | .227 | .203 | |
| 9/24 | @ WAS | W 5-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .186 | .213 | .186 | |
| 9/18 | ATL | W 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .158 | .186 | .158 | |
| 9/13 | WAS | L 4-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .167 | .196 | .167 | |
| 9/7 | @ ATL | L 4-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .154 | .185 | .154 | |
| 9/1 | PHI | L 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .140 | .173 | .140 | |
| August | ||||||||||||||||
| 8/27 | @ SF | L 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .146 | .180 | .146 | |
| 8/22 | @ ARI | W 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .152 | .188 | .152 | |
| 8/17 | PIT | W 5-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .204 | .167 | |
| 8/11 | @ SD | L 2-1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .220 | .179 | |
| 8/5 | CHC | W 9-5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .111 | .158 | .111 | |
| July | ||||||||||||||||
| 7/30 | @ HOU | L 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .091 | .143 | .091 | |
| 7/25 | @ COL | L 5-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .065 | .121 | .065 | |
| 7/20 | SD | W 7-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .069 | .129 | .069 | |
| 7/15 | ATL | L 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .074 | .138 | .074 | |
| 7/6 | @ WAS | W 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .077 | .143 | .077 | |
| 7/1 | FLA | W 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .080 | .115 | .080 | |
| June | ||||||||||||||||
| 6/9 | HOU | L 6-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .083 | .120 | .083 | |
| 6/4 | SF | W 5-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .130 | .091 | |
| May | ||||||||||||||||
| 5/29 | @ FLA | L 6-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .105 | .150 | .105 | |
| 5/24 | @ ATL | L 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .167 | .118 | |
| 5/18 | CIN | W 10-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .200 | .143 | |
| 5/13 | STL | W 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .231 | .167 | |
| 5/8 | @ MIL | L 5-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .273 | .200 | |
| 5/3 | PHI | L 10-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .250 | |
| April | ||||||||||||||||
| 4/27 | ATL | L 8-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .250 | .143 | |
| 4/22 | WAS | W 3-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .286 | .167 | |
| 4/17 | FLA | L 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |
| 4/11 | HOU | W 8-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 4/6 | @ CIN | L 9-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Total | 64 | 2 | 13 | 0 | 0 | 0 | 3 | 2 | 13 | 5 | .203 | .227 | .203 | |||






