2005 PITCHING LOG
Career Stats & Game Logs > 2005 Pitching
| Regular Season | Cumulative | ||||||||||||||
| Date | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | W | L | IP | ERA | |
| September | |||||||||||||||
| 9/29 | COL | W 11-0 | W | 9.0 | 2 | 0 | 0 | 0 | 2 | 11 | 13 | 13 | 211.1 | 3.53 | |
| 9/24 | @ WAS | W 5-2 | W | 8.0 | 4 | 2 | 2 | 0 | 1 | 6 | 12 | 13 | 202.1 | 3.69 | |
| 9/18 | ATL | W 4-1 | W | 9.0 | 6 | 1 | 1 | 1 | 2 | 3 | 11 | 13 | 194.1 | 3.75 | |
| 9/13 | WAS | L 4-2 | L | 7.0 | 8 | 3 | 3 | 0 | 0 | 3 | 10 | 13 | 185.1 | 3.88 | |
| 9/7 | @ ATL | L 4-3 | N.D. | 7.1 | 5 | 1 | 1 | 0 | 3 | 5 | 10 | 12 | 178.1 | 3.89 | |
| 9/1 | PHI | L 3-1 | L | 7.0 | 3 | 2 | 2 | 0 | 4 | 6 | 10 | 12 | 171.0 | 4.00 | |
| August | |||||||||||||||
| 8/27 | @ SF | L 2-1 | L | 6.0 | 4 | 2 | 2 | 0 | 0 | 3 | 10 | 11 | 164.0 | 4.06 | |
| 8/22 | @ ARI | W 4-1 | W | 8.0 | 5 | 1 | 1 | 0 | 1 | 5 | 10 | 10 | 158.0 | 4.10 | |
| 8/17 | PIT | W 5-1 | W | 7.0 | 9 | 1 | 1 | 1 | 1 | 2 | 9 | 10 | 150.0 | 4.26 | |
| 8/11 | @ SD | L 2-1 | L | 7.0 | 9 | 2 | 2 | 0 | 0 | 3 | 8 | 10 | 143.0 | 4.41 | |
| 8/5 | CHC | W 9-5 | W | 8.0 | 10 | 5 | 4 | 2 | 0 | 2 | 8 | 9 | 136.0 | 4.50 | |
| July | |||||||||||||||
| 7/30 | @ HOU | L 2-0 | L | 7.0 | 5 | 1 | 1 | 1 | 0 | 3 | 7 | 9 | 128.0 | 4.50 | |
| 7/25 | @ COL | L 5-3 | L | 6.0 | 8 | 5 | 4 | 0 | 1 | 2 | 7 | 8 | 121.0 | 4.69 | |
| 7/20 | SD | W 7-3 | W | 6.0 | 6 | 2 | 2 | 0 | 1 | 3 | 7 | 7 | 115.0 | 4.62 | |
| 7/15 | ATL | L 2-1 | N.D. | 7.0 | 6 | 1 | 1 | 0 | 4 | 2 | 6 | 7 | 109.0 | 4.71 | |
| 7/6 | @ WAS | W 5-3 | W | 5.2 | 9 | 3 | 3 | 0 | 3 | 2 | 6 | 7 | 102.0 | 4.94 | |
| 7/1 | FLA | W 7-6 | N.D. | 5.0 | 9 | 3 | 3 | 0 | 2 | 1 | 5 | 7 | 96.1 | 4.95 | |
| June | |||||||||||||||
| 6/25 | @ NYY | W 10-3 | W | 6.0 | 7 | 2 | 2 | 0 | 2 | 1 | 5 | 7 | 91.1 | 4.93 | |
| 6/19 | @ SEA | L 11-5 | L | 2.1 | 8 | 6 | 6 | 1 | 2 | 1 | 4 | 7 | 85.1 | 5.06 | |
| 6/14 | @ OAK | L 5-0 | L | 6.0 | 10 | 4 | 3 | 0 | 2 | 2 | 4 | 6 | 83.0 | 4.55 | |
| 6/9 | HOU | L 6-3 | N.D. | 7.0 | 7 | 3 | 3 | 0 | 1 | 5 | 4 | 5 | 77.0 | 4.56 | |
| 6/4 | SF | W 5-1 | W | 7.2 | 9 | 1 | 1 | 1 | 0 | 3 | 4 | 5 | 70.0 | 4.63 | |
| May | |||||||||||||||
| 5/29 | @ FLA | L 6-3 | N.D. | 6.0 | 8 | 1 | 1 | 0 | 2 | 4 | 3 | 5 | 62.1 | 5.05 | |
| 5/24 | @ ATL | L 4-0 | L | 6.2 | 7 | 4 | 4 | 0 | 1 | 1 | 3 | 5 | 56.1 | 5.43 | |
| 5/18 | CIN | W 10-6 | W | 6.0 | 9 | 2 | 2 | 1 | 2 | 2 | 3 | 4 | 49.2 | 5.44 | |
| 5/13 | STL | W 2-0 | W | 7.0 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 43.2 | 5.77 | |
| 5/8 | @ MIL | L 5-4 | N.D. | 6.0 | 11 | 4 | 4 | 0 | 2 | 3 | 1 | 4 | 36.2 | 6.87 | |
| 5/3 | PHI | L 10-3 | L | 3.2 | 6 | 8 | 7 | 1 | 6 | 1 | 1 | 4 | 30.2 | 7.04 | |
| April | |||||||||||||||
| 4/27 | ATL | L 8-4 | L | 4.1 | 12 | 7 | 7 | 2 | 3 | 1 | 1 | 3 | 27.0 | 5.67 | |
| 4/22 | WAS | W 3-1 | W | 7.0 | 2 | 1 | 1 | 1 | 3 | 7 | 1 | 2 | 22.0 | 3.97 | |
| 4/17 | FLA | L 5-2 | L | 6.0 | 6 | 4 | 3 | 0 | 4 | 1 | 0 | 2 | 15.2 | 5.17 | |
| 4/11 | HOU | W 8-4 | N.D. | 6.0 | 4 | 1 | 1 | 0 | 3 | 6 | 0 | 1 | 9.2 | 5.59 | |
| 4/6 | @ CIN | L 9-5 | L | 3.2 | 9 | 5 | 5 | 0 | 3 | 2 | 0 | 1 | 3.2 | 12.27 | |
| Total | 211.1 | 227 | 88 | 83 | 12 | 61 | 105 | 13 | 13 | 211.1 | 3.53 | ||||





