2006 BATTING LOG
Career Stats & Game Logs > 2006 Batting
| PostSeason | Cumulative | |||||||||||||||
| Date | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SH | .AVG | .OBP | .SLG | |
| October | ||||||||||||||||
| 10/17 | @ STL | L 4-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 10/12 | vs. STL | W 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 10/5 | vs. LA | W 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |||
| Regular Season | Cumulative | |||||||||||||||
| Date | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SH | .AVG | .OBP | .SLG | |
| September | ||||||||||||||||
| 9/30 | @ WAS | W 13-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .170 | .267 | .189 | |
| 9/25 | vs. WAS | L 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .176 | .276 | .196 | |
| 9/19 | vs. FLA | W 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .180 | .281 | .200 | |
| 9/13 | @ FLA | W 7-4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .188 | .291 | .208 | |
| 9/7 | vs. LA | W 7-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .188 | .278 | .208 | |
| 9/1 | @ HOU | W 8-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .174 | .269 | .196 | |
| August | ||||||||||||||||
| 8/16 | @ PHI | L 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .280 | .204 | |
| 8/11 | @ WAS | L 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .292 | .214 | |
| 8/5 | vs. PHI | W 4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .304 | .225 | |
| July | ||||||||||||||||
| 7/30 | @ ATL | W 10-6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .211 | .318 | .234 | |
| 7/25 | vs. CHC | L 8-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .317 | .229 | |
| 7/20 | @ CIN | W 4-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .333 | .242 | |
| 7/15 | @ CHC | L 9-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .324 | .226 | |
| 7/9 | vs. FLA | W 7-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .343 | .241 | |
| 7/4 | vs. PIT | W 7-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .363 | .259 | |
| June | ||||||||||||||||
| 6/18 | vs. BAL | W 9-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .240 | .387 | .280 | |
| 6/13 | @ PHI | W 9-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .429 | .318 | |
| 6/7 | @ LA | W 9-7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .300 | .462 | .350 | |
| 6/3 | vs. SF | W 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .478 | .389 | |
| May | ||||||||||||||||
| 5/27 | @ FLA | W 7-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .353 | .500 | .412 | |
| 5/21 | NYY | W 4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .526 | .467 | |
| 5/16 | @ STL | W 8-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .462 | .588 | .538 | |
| 5/10 | @ PHI | W 13-4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | .500 | .600 | .583 | |
| 5/4 | vs. PIT | W 6-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .400 | .500 | .400 | |
| April | ||||||||||||||||
| 4/29 | @ ATL | W 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .375 | .500 | .375 | |
| 4/24 | @ SF | L 6-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .429 | .429 | .429 | |
| 4/19 | ATL | L 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | .600 | |
| 4/14 | MIL | W 4-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | .750 | |
| 4/9 | FLA | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | |
| 4/3 | WAS | W 3-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |
| Total | 53 | 6 | 9 | 1 | 0 | 0 | 2 | 7 | 18 | 10 | .170 | .267 | .189 | |||






