2006 PITCHING LOG
Career Stats & Game Logs > 2006 Pitching
| Postseason | Cumulative | ||||||||||||||
| Date | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | W | L | IP | ERA | |
| October | |||||||||||||||
| 10/17 | @ STL | L 4-2 | L | 4.0 | 7 | 3 | 3 | 1 | 3 | 2 | 2 | 1 | 4.0 | 1.59 | |
| 10/12 | vs. STL | W 2-0 | W | 7.0 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7.0 | 0.00 | |
| 10/5 | vs. LA | W 4-1 | W | 6.0 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6.0 | 0.00 | |
| Total | 17.0 | 15 | 3 | 3 | 1 | 7 | 6 | 2 | 1 | 17.0 | 1.59 | ||||
| Regular Season | Cumulative | ||||||||||||||
| Date | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | W | L | IP | ERA | |
| September | |||||||||||||||
| 9/30 | @ WAS | W 13-0 | W | 6.0 | 3 | 0 | 0 | 0 | 0 | 3 | 15 | 7 | 198.0 | 3.82 | |
| 9/25 | vs. WAS | L 7-3 | L | 6.0 | 8 | 4 | 3 | 0 | 3 | 6 | 14 | 7 | 192.0 | 3.94 | |
| 9/19 | vs. FLA | W 3-2 | W | 8.0 | 4 | 2 | 2 | 1 | 2 | 3 | 14 | 6 | 186.0 | 3.92 | |
| 9/13 | @ FLA | W 7-4 | N.D. | 6.0 | 6 | 4 | 3 | 1 | 2 | 6 | 13 | 6 | 178.0 | 3.99 | |
| 9/7 | vs. LA | W 7-0 | W | 6.1 | 5 | 0 | 0 | 0 | 0 | 5 | 13 | 6 | 172.0 | 3.98 | |
| 9/1 | @ HOU | W 8-7 | N.D. | 5.0 | 7 | 6 | 6 | 0 | 2 | 5 | 12 | 6 | 165.2 | 4.13 | |
| August | |||||||||||||||
| 8/16 | @ PHI | L 3-0 | L | 7.0 | 6 | 3 | 3 | 1 | 2 | 3 | 12 | 6 | 160.2 | 3.92 | |
| 8/11 | @ WAS | L 2-1 | L | 6.0 | 7 | 2 | 2 | 0 | 1 | 7 | 12 | 5 | 153.2 | 3.92 | |
| 8/5 | vs. PHI | W 4-3 | W | 7.0 | 5 | 3 | 3 | 1 | 2 | 2 | 12 | 4 | 147.2 | 3.96 | |
| July | |||||||||||||||
| 7/30 | @ ATL | W 10-6 | N.D. | 4.0 | 10 | 6 | 6 | 0 | 3 | 3 | 11 | 4 | 140.2 | 3.97 | |
| 7/25 | vs. CHC | L 8-6 | L | 6.1 | 7 | 8 | 5 | 3 | 2 | 2 | 11 | 4 | 136.2 | 3.69 | |
| 7/20 | @ CIN | W 4-2 | N.D. | 6.1 | 9 | 2 | 2 | 0 | 4 | 1 | 11 | 3 | 130.1 | 3.52 | |
| 7/15 | @ CHC | L 9-2 | L | 5.0 | 4 | 3 | 3 | 0 | 3 | 3 | 11 | 3 | 124.0 | 3.56 | |
| 7/9 | vs. FLA | W 7-6 | N.D. | 6.1 | 9 | 4 | 3 | 0 | 2 | 4 | 11 | 2 | 119.0 | 3.48 | |
| 7/4 | vs. PIT | W 7-6 | N.D. | 5.0 | 11 | 5 | 3 | 0 | 1 | 3 | 11 | 2 | 112.2 | 3.43 | |
| June | |||||||||||||||
| 6/29 | @ BOS | L 4-2 | N.D. | 5.0 | 5 | 2 | 2 | 1 | 3 | 0 | 11 | 2 | 107.2 | 3.34 | |
| 6/23 | @ TOR | W 6-1 | W | 7.0 | 8 | 1 | 1 | 0 | 1 | 4 | 11 | 2 | 102.2 | 3.33 | |
| 6/18 | vs. BAL | W 9-4 | W | 6.0 | 9 | 4 | 4 | 0 | 0 | 6 | 10 | 2 | 95.2 | 3.48 | |
| 6/13 | @ PHI | W 9-7 | N.D. | 4.1 | 7 | 4 | 4 | 4 | 3 | 1 | 9 | 2 | 89.2 | 3.31 | |
| 6/7 | @ L.A. | W 9-7 | W | 5.1 | 7 | 6 | 6 | 3 | 3 | 1 | 9 | 2 | 85.1 | 3.06 | |
| 6/3 | vs. SF | W 3-2 | N.D. | 7.0 | 7 | 2 | 2 | 2 | 1 | 3 | 8 | 2 | 80.0 | 2.59 | |
| May | |||||||||||||||
| 5/27 | @ FLA | W 7-4 | W | 7.2 | 6 | 3 | 3 | 1 | 0 | 9 | 8 | 2 | 73.0 | 2.59 | |
| 5/21 | NYY | W 4-3 | W | 6.0 | 7 | 2 | 2 | 0 | 4 | 4 | 7 | 2 | 65.1 | 2.48 | |
| 5/16 | @ STL | W 8-3 | W | 6.0 | 7 | 3 | 3 | 0 | 1 | 2 | 6 | 2 | 59.1 | 2.43 | |
| 5/10 | @ PHI | W 13-4 | W | 7.0 | 4 | 3 | 3 | 2 | 3 | 4 | 5 | 2 | 53.1 | 2.19 | |
| 5/4 | vs. PIT | W 6-0 | W | 7.0 | 3 | 0 | 0 | 0 | 1 | 10 | 4 | 2 | 46.1 | 1.94 | |
| April | |||||||||||||||
| 4/29 | @ ATL | W 1-0 | W | 7.0 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 39.1 | 2.29 | |
| 4/24 | @ SF | L 6-2 | L | 6.1 | 6 | 6 | 6 | 1 | 5 | 4 | 2 | 2 | 32.1 | 2.78 | |
| 4/19 | ATL | L 2-1 | L | 8.0 | 4 | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 26.0 | 1.38 | |
| 4/14 | MIL | W 4-3 | W | 6.0 | 6 | 1 | 0 | 0 | 1 | 11 | 2 | 0 | 18.0 | 1.50 | |
| 4/9 | FLA | W 3-2 | N.D. | 6.0 | 5 | 2 | 2 | 0 | 2 | 5 | 1 | 0 | 12.0 | 2.25 | |
| 4/3 | WAS | W 3-2 | W | 6.0 | 6 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 6.0 | 1.50 | |
| Total | 198.0 | 201 | 94 | 84 | 22 | 62 | 131 | 15 | 7 | 198.0 | 3.82 | ||||





