2007 PITCHING LOG
Career Stats & Game Logs > 2007 Pitching
| Regular Season | Cumulative | ||||||||||||||
| Date | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | W | L | IP | ERA | |
| September | |||||||||||||||
| 9/30 | vs. FLA | L 8-1 | L | 0.1 | 5 | 7 | 7 | 0 | 2 | 0 | 13 | 8 | 200.1 | 4.45 | |
| 9/25 | vs. WAS | L 10-9 | L | 5.0 | 9 | 6 | 6 | 3 | 1 | 4 | 13 | 7 | 200.0 | 4.14 | |
| 9/20 | @ FLA | L 8-7 | N.D. | 5.0 | 11 | 4 | 4 | 1 | 1 | 3 | 13 | 6 | 195.0 | 3.97 | |
| 9/14 | vs. PHI | L 3-2 | N.D. | 7.2 | 5 | 2 | 2 | 1 | 2 | 0 | 13 | 6 | 190.0 | 3.88 | |
| 9/8 | vs HOU | W 3-1 | W | 7.0 | 3 | 1 | 1 | 0 | 0 | 4 | 13 | 6 | 182.1 | 3.95 | |
| 9/2 | @ ATL | W 3-2 | W | 6.0 | 5 | 1 | 1 | 0 | 3 | 2 | 12 | 6 | 175.1 | 4.06 | |
| August | |||||||||||||||
| 8/28 | @ PHI | L 4-2 | N.D. | 7.0 | 8 | 0 | 0 | 0 | 0 | 1 | 11 | 6 | 169.1 | 4.15 | |
| 8/23 | vs. SD | L 9-8 | N.D. | 5.0 | 11 | 6 | 6 | 0 | 3 | 1 | 11 | 6 | 162.1 | 4.32 | |
| 8/17 | @ WAS | W 6-2 | W | 7.0 | 8 | 1 | 1 | 0 | 1 | 6 | 11 | 6 | 157.1 | 4.12 | |
| 8/11 | vs FLA | L 7-5 | N.D. | 6.1 | 7 | 2 | 2 | 0 | 1 | 5 | 10 | 6 | 150.1 | 4.25 | |
| 8/5 | @ CHI | W 8-3 | W | 6.1 | 6 | 2 | 2 | 0 | 1 | 1 | 10 | 6 | 144.0 | 4.31 | |
| July | |||||||||||||||
| 7/31 | @ MIL | L 4-2 | N.D. | 6.0 | 2 | 1 | 1 | 0 | 5 | 2 | 9 | 6 | 137.2 | 4.38 | |
| 7/25 | vs. PIT | W 6-3 | W | 6.0 | 8 | 3 | 3 | 1 | 3 | 2 | 9 | 6 | 131.2 | 4.51 | |
| 7/19 | @ LA | W 13-9 | N.D. | 2.0 | 10 | 6 | 6 | 2 | 1 | 0 | 8 | 6 | 125.2 | 4.51 | |
| 7/14 | vs. CIN | W 2-1 | W | 8.0 | 2 | 1 | 1 | 1 | 0 | 5 | 8 | 6 | 123.2 | 4.15 | |
| 7/7 | @ HOU | W 5-3 | N.D. | 7.0 | 5 | 3 | 3 | 0 | 1 | 1 | 7 | 6 | 115.2 | 4.36 | |
| 7/2 | @ COL | L 6-2 | L | 6.0 | 9 | 6 | 6 | 1 | 5 | 3 | 7 | 6 | 108.2 | 4.39 | |
| June | |||||||||||||||
| 6/27 | vs STL | W 2-0 | W | 6.0 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 5 | 102.2 | 4.12 | |
| 6/22 | vs OAK | W 9-1 | W | 8.0 | 6 | 1 | 1 | 1 | 2 | 5 | 6 | 5 | 96.2 | 4.38 | |
| 6/16 | @ NYY | L 11-8 | L | 4.0 | 8 | 7 | 7 | 2 | 3 | 0 | 5 | 5 | 88.2 | 4.67 | |
| 6/10 | @ DET | L 15-7 | L | 4.1 | 11 | 9 | 9 | 1 | 2 | 2 | 5 | 4 | 84.2 | 4.15 | |
| 6/5 | vs. PHI | L 4-2 | N.D. | 7.0 | 8 | 2 | 2 | 0 | 1 | 4 | 5 | 3 | 80.1 | 3.36 | |
| May | |||||||||||||||
| 5/30 | vs. SF | L 3-0 | L | 7.0 | 9 | 3 | 3 | 0 | 2 | 4 | 5 | 3 | 73.1 | 3.44 | |
| 5/24 | @ ATL | L 2-1 | L | 6.0 | 5 | 2 | 2 | 1 | 2 | 2 | 5 | 2 | 66.1 | 3.39 | |
| 5/19 | vs. NYY | W 10-7 | W | 6.0 | 9 | 3 | 3 | 1 | 2 | 2 | 5 | 1 | 60.1 | 3.43 | |
| 5/14 | vs CHC | W 5-4 | N.D. | 6.0 | 6 | 4 | 4 | 0 | 4 | 2 | 4 | 1 | 54.1 | 3.31 | |
| 5/8 | @ SF | W 4-1 | W | 7.0 | 7 | 1 | 1 | 1 | 1 | 5 | 4 | 1 | 48.1 | 2.98 | |
| 5/3 | @ ARI | W 9-4 | N.D. | 6.0 | 5 | 4 | 4 | 2 | 0 | 4 | 3 | 1 | 41.1 | 3.27 | |
| April | |||||||||||||||
| 4/28 | @ WAS | W 6-2 | N.D. | 6.0 | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 35.1 | 2.80 | |
| 4/22 | vs. ATL | L 9-6 | N.D. | 6.0 | 7 | 3 | 3 | 1 | 0 | 5 | 3 | 1 | 29.1 | 3.07 | |
| 4/17 | @ PHI | W 8-1 | W | 6.0 | 6 | 1 | 1 | 0 | 5 | 3 | 3 | 1 | 23.1 | 2.70 | |
| 4/12 | vs. PHI | W 5-3 | W | 6.0 | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 1 | 17.1 | 3.12 | |
| 4/7 | @ ATL | L 5-3 | L | 5.1 | 4 | 5 | 2 | 1 | 3 | 2 | 1 | 1 | 11.1 | 2.38 | |
| 4/1 | @ STL | W 6-1 | W | 6.0 | 6 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 6.0 | 1.50 | |
| Total | 200.1 | 219 | 102 | 99 | 23 | 64 | 89 | 13 | 8 | 200.1 | 4.45 | ||||





