1988 PITCHING LOG
Career Stats & Game Logs > 1988 Pitching
| Regular Season | Cumulative | ||||||||||||||
| Date | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | W | L | IP | ERA | |
| September | |||||||||||||||
| 9/28 | HOU | W 4-3 | N.D. | 7.0 | 7 | 3 | 3 | 0 | 0 | 3 | 7 | 17 | 195.1 | 4.56 | |
| 9/22 | @ HOU | L 3-2 | L | 6.1 | 7 | 3 | 3 | 1 | 1 | 3 | 7 | 17 | 188.1 | 4.59 | |
| 9/17 | SD | W 6-3 | W | 8.2 | 6 | 3 | 1 | 0 | 1 | 1 | 7 | 16 | 182.0 | 4.60 | |
| 9/12 | @ LA | L 5-4 | L | 2.0 | 6 | 5 | 4 | 0 | 2 | 1 | 6 | 16 | 173.1 | 4.78 | |
| 9/7 | @ SF | W 4-1 | W | 9.0 | 3 | 1 | 1 | 0 | 2 | 5 | 6 | 15 | 171.1 | 4.62 | |
| 9/2 | PIT | W 2-1 | N.D. | 7.0 | 5 | 1 | 1 | 0 | 2 | 2 | 5 | 15 | 162.1 | 4.82 | |
| August | |||||||||||||||
| 8/27 | CHC | L 5-0 | L | 6.0 | 4 | 2 | 2 | 0 | 2 | 0 | 5 | 15 | 155.1 | .4.98 | |
| 8/22 | @ STL | W 5-3 | W | 7.0 | 7 | 3 | 3 | 0 | 1 | 1 | 5 | 14 | 149.1 | 5.06 | |
| 8/17 | @ PIT | L 2-1 | L | 7.0 | 6 | 2 | 0 | 0 | 2 | 7 | 4 | 14 | 142.1 | 5.12 | |
| 8/12 | @ CIN | W 9-4 | W | 8.0 | 6 | 3 | 3 | 0 | 0 | 3 | 4 | 13 | 135.1 | 5.39 | |
| 8/7 | SF | L 14-4 | L | 2.0 | 5 | 5 | 5 | 0 | 1 | 0 | 3 | 13 | 127.1 | 5.51 | |
| 8/1 | @ SD | L 6-3 | L | 5.0 | 8 | 5 | 5 | 1 | 3 | 2 | 3 | 12 | 125.1 | 5.24 | |
| July | |||||||||||||||
| 7/27 | CIN | L 3-2 | N.D. | 7.1 | 6 | 2 | 2 | 0 | 2 | 6 | 3 | 11 | 120.1 | 5.09 | |
| 7/22 | @ NYM | L 6-1 | L | 6.2 | 5 | 2 | 2 | 0 | 1 | 2 | 3 | 11 | 113.0 | 5.26 | |
| 7/17 | NYM | L 4-2 | L | 6.0 | 9 | 4 | 4 | 3 | 2 | 2 | 3 | 10 | 106.1 | 5.42 | |
| 7/10 | MON | L 4-2 | N.D. | 7.0 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 9 | 100.1 | 5.38 | |
| 7/5 | PHI | W 10-5 | N.D. | 5.0 | 9 | 4 | 4 | 0 | 1 | 2 | 3 | 9 | 93.1 | 5.69 | |
| June | |||||||||||||||
| 6/30 | @ MON | L 6-0 | L | 6.2 | 9 | 4 | 4 | 1 | 2 | 5 | 3 | 9 | 88.1 | 5.60 | |
| 6/25 | SD | W 8-4 | N.D. | 4.1 | 6 | 3 | 3 | 0 | 1 | 2 | 3 | 8 | 81.2 | 5.62 | |
| 6/20 | @ LA | L 7-3 | L | 3.2 | 10 | 4 | 4 | 0 | 1 | 1 | 3 | 8 | 77.1 | 5.59 | |
| 6/15 | LA | L 7-5 | L | 5.1 | 9 | 5 | 3 | 1 | 2 | 1 | 3 | 7 | 73.2 | 5.25 | |
| 6/10 | @ HOU | W 10-3 | N.D. | 6.0 | 3 | 3 | 1 | 0 | 1 | 2 | 3 | 6 | 68.1 | 5.27 | |
| 6/5 | @ SD | W 3-1 | W | 7.0 | 4 | 1 | 1 | 0 | 1 | 2 | 3 | 6 | 62.1 | 5.63 | |
| May | |||||||||||||||
| 5/31 | PIT | W 11-1 | W | 8.0 | 4 | 1 | 1 | 0 | 3 | 2 | 2 | 6 | 55.1 | 6.18 | |
| 5/25 | @ CHC | W 2-1 | N.D. | 6.1 | 4 | 1 | 1 | 0 | 1 | 4 | 1 | 6 | 47.1 | 7.04 | |
| 5/20 | @ PIT | L 10-3 | L | 3.1 | 7 | 9 | 7 | 0 | 6 | 1 | 1 | 6 | 41.0 | 7.90 | |
| 5/15 | @ STL | L 7-6 | N.D. | 3.2 | 4 | 4 | 4 | 0 | 5 | 1 | 1 | 5 | 37.2 | 6.93 | |
| 5/10 | MON | L 6-1 | L | 1.2 | 6 | 5 | 5 | 0 | 1 | 2 | 1 | 5 | 34.0 | 6.62 | |
| 5/6 | PHI | L 7-3 | L | 1.0 | 5 | 6 | 5 | 0 | 3 | 1 | 1 | 4 | 32.1 | 5.57 | |
| 5/1 | @ PHI | W 9-5 | W | 7.0 | 4 | 3 | 3 | 2 | 4 | 2 | 1 | 3 | 31.1 | 4.31 | |
| April | |||||||||||||||
| 4/26 | NYM | L 13-4 | N.D. | 5.0 | 5 | 4 | 4 | 2 | 3 | 3 | 0 | 3 | 24.1 | 4.44 | |
| 4/20 | @ HOU | L 1-0 | L | 7.0 | 5 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 19.1 | 3.72 | |
| 4/15 | @ LA | L 3-2 | L | 7.1 | 5 | 3 | 3 | 0 | 1 | 3 | 0 | 2 | 12.1 | 5.11 | |
| 4/9 | LA | L 11-3 | L | 5.0 | 8 | 4 | 4 | 1 | 3 | 4 | 0 | 1 | 5.0 | 7.20 | |
| Total | 195.1 | 201 | 111 | 99 | 12 | 63 | 84 | 7 | 17 | 195.1 | 4.56 | ||||





