1990 BATTING LOG
Career Stats & Game Logs > 1990 Batting
| Regular Season | Cumulative | |||||||||||||||
| Date | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SH | .AVG | .OBP | .SLG | |
| September | ||||||||||||||||
| 9/30 | @ HOU | L 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .113 | .211 | .145 | |
| 9/25 | @ CIN | W 10-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .113 | .211 | .145 | |
| 9/19 | SF | W 5-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .115 | .206 | .148 | |
| 9/14 | SD | W 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .103 | .200 | .138 | |
| 9/9 | @ SD | L 5-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .105 | .190 | .140 | |
| 9/4 | CIN | W 7-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .109 | .197 | .145 | |
| August | ||||||||||||||||
| 8/30 | STL | L 5-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .098 | .193 | .137 | |
| 8/25 | CHC | L 6-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .102 | .200 | .143 | |
| 8/20 | @ STL | L 7-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .106 | .208 | .149 | |
| 8/16 | @ PIT | L 4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .109 | .212 | .152 | |
| 8/12 | LA | L 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .114 | .220 | .159 | |
| 8/7 | SD | L 7-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .116 | .224 | .163 | |
| 8/2 | @ HOU | L 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .122 | .234 | .171 | |
| July | ||||||||||||||||
| 7/27 | @ LA | L 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .132 | .250 | .184 | |
| 7/22 | @ NYM | L 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .135 | .238 | .189 | |
| 7/17 | PHI | W 14-10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .139 | .225 | .194 | |
| 7/12 | MON | L 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .118 | .189 | .176 | |
| 7/4 | @ PHI | W 4-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .121 | .194 | .182 | |
| June | ||||||||||||||||
| 6/29 | @ MON | W 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .129 | .182 | .194 | |
| 6/23 | SD | L 7-5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .200 | .214 | |
| 6/17 | @ SF | L 9-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .111 | .172 | .148 | |
| 6/12 | @ CIN | W 8-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .120 | .185 | .160 | |
| 6/4 | @ LA | L 6-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .095 | .136 | .143 | |
| May | ||||||||||||||||
| 5/30 | MON | L 9-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .105 | .150 | .158 | |
| 5/25 | @ PHI | L 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .111 | .158 | .167 | |
| 5/19 | PIT | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .118 | .176 | |
| 5/14 | CHC | W 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .143 | .214 | |
| 5/8 | @ CHC | L 10-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .250 | |
| 5/6 | @ PIT | L 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .333 | |
| 5/3 | @ MON | W 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .222 | .333 | |
| April | ||||||||||||||||
| 4/28 | PHI | L 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | |
| 4/22 | @ CIN | W 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .400 | .400 | .600 | |
| 4/15 | CIN | L 13-6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.000 | |
| 4/11 | SF | L 8-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | |
| Total | 62 | 5 | 7 | 2 | 0 | 0 | 4 | 8 | 24 | 7 | .113 | .211 | .145 | |||






