1990 PITCHING LOG
Career Stats & Game Logs > 1990 Pitching
| Regular Season | Cumulative | ||||||||||||||
| Date | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | W | L | IP | ERA | |
| September | |||||||||||||||
| 9/30 | @ HOU | L 6-2 | L | 6.0 | 6 | 4 | 4 | 0 | 1 | 1 | 10 | 12 | 214.1 | 4.28 | |
| 9/25 | @ CIN | W 10-0 | W | 7.0 | 5 | 0 | 0 | 0 | 4 | 6 | 10 | 11 | 208.1 | 4.23 | |
| 9/19 | SF | W 5-1 | W | 7.2 | 6 | 1 | 1 | 1 | 2 | 6 | 9 | 11 | 201.1 | 4.38 | |
| 9/14 | SD | W 7-3 | W | 6.0 | 6 | 2 | 1 | 0 | 4 | 3 | 8 | 11 | 193.2 | 4.51 | |
| 9/9 | @ SD | L 5-4 | N.D. | 6.0 | 7 | 4 | 4 | 1 | 3 | 2 | 7 | 11 | 187.2 | 4.60 | |
| 9/4 | CIN | W 7-4 | W | 8.0 | 6 | 4 | 4 | 0 | 3 | 6 | 7 | 11 | 181.2 | 4.56 | |
| August | |||||||||||||||
| 8/30 | STL | L 5-3 | N.D. | 6.1 | 12 | 3 | 3 | 1 | 0 | 4 | 6 | 11 | 173.2 | 4.56 | |
| 8/25 | CHC | L 6-3 | L | 6.0 | 6 | 4 | 4 | 0 | 0 | 4 | 6 | 11 | 167.1 | 4.57 | |
| 8/20 | @ STL | L 7-2 | L | 4.0 | 7 | 6 | 6 | 0 | 2 | 1 | 6 | 10 | 161.1 | 4.52 | |
| 8/16 | @ PIT | L 4-3 | N.D. | 6.1 | 9 | 3 | 3 | 1 | 3 | 3 | 6 | 9 | 157.1 | 4.29 | |
| 8/12 | LA | L 7-3 | L | 4.0 | 8 | 7 | 7 | 1 | 5 | 4 | 6 | 9 | 151.0 | 4.29 | |
| 8/7 | SD | L 7-2 | L | 7.0 | 8 | 3 | 2 | 0 | 4 | 5 | 6 | 8 | 147.0 | 3.98 | |
| 8/2 | @ HOU | L 3-1 | L | 6.1 | 8 | 3 | 3 | 0 | 0 | 3 | 6 | 7 | 140.0 | 4.05 | |
| July | |||||||||||||||
| 7/27 | @ LA | L 5-4 | N.D. | 4.1 | 7 | 3 | 3 | 0 | 1 | 3 | 6 | 6 | 133.2 | 4.04 | |
| 7/22 | @ NYM | L 3-2 | N.D. | 8.0 | 7 | 2 | 2 | 0 | 1 | 3 | 6 | 6 | 129.1 | 3.97 | |
| 7/17 | PHI | W 14-10 | W | 6.1 | 9 | 7 | 7 | 1 | 1 | 2 | 6 | 6 | 121.1 | 4.08 | |
| 7/12 | MON | L 3-0 | L | 8.0 | 5 | 3 | 3 | 1 | 0 | 3 | 5 | 6 | 115.0 | 3.76 | |
| 7/4 | @ PHI | W 4-1 | W | 6.2 | 6 | 1 | 1 | 0 | 4 | 1 | 5 | 5 | 107.0 | 3.79 | |
| June | |||||||||||||||
| 6/29 | @ MON | W 4-2 | W | 8.0 | 5 | 2 | 2 | 2 | 3 | 5 | 4 | 5 | 100.1 | 3.95 | |
| 6/23 | SD | L 7-5 | L | 5.0 | 8 | 5 | 5 | 1 | 2 | 3 | 3 | 5 | 92.1 | 4.09 | |
| 6/17 | @ SF | L 9-7 | N.D. | 5.2 | 11 | 7 | 5 | 0 | 5 | 4 | 3 | 4 | 87.1 | 3.81 | |
| 6/12 | @ CIN | W 8-3 | W | 9.0 | 7 | 3 | 3 | 0 | 3 | 6 | 3 | 4 | 81.2 | 3.53 | |
| 6/4 | @ LA | L 6-0 | L | 5.2 | 12 | 6 | 6 | 1 | 1 | 6 | 2 | 4 | 72.2 | 3.59 | |
| May | |||||||||||||||
| 5/30 | MON | L 9-6 | L | 4.2 | 6 | 6 | 6 | 2 | 2 | 8 | 2 | 3 | 67.0 | 3.09 | |
| 5/25 | @ PHI | L 5-4 | N.D. | 6.0 | 5 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 62.1 | 2.45 | |
| 5/19 | PIT | W 2-1 | W | 8.0 | 7 | 1 | 1 | 0 | 2 | 8 | 2 | 2 | 56.1 | 2.56 | |
| 5/14 | CHC | W 3-2 | N.D. | 7.0 | 6 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 48.1 | 2.79 | |
| 5/8 | @ CHC | L 10-8 | N.D. | 7.0 | 7 | 6 | 1 | 0 | 4 | 9 | 1 | 2 | 41.1 | 2.83 | |
| 5/3 | @ MON | W 4-1 | N.D. | 7.0 | 1 | 1 | 1 | 0 | 5 | 4 | 1 | 2 | 34.1 | 3.15 | |
| April | |||||||||||||||
| 4/28 | PHI | L 2-1 | N.D. | 8.0 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 27.1 | 3.62 | |
| 4/22 | @ CIN | W 3-1 | W | 7.2 | 7 | 1 | 1 | 1 | 0 | 5 | 1 | 2 | 19.1 | 4.66 | |
| 4/15 | CIN | L 13-6 | L | 6.2 | 9 | 4 | 4 | 1 | 1 | 4 | 0 | 2 | 11.2 | 6.94 | |
| 4/11 | SF | L 8-0 | L | 5.0 | 6 | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 5.0 | 7.20 | |
| Total | 214.1 | 232 | 111 | 102 | 18 | 78 | 129 | 10 | 12 | 214.1 | 4.28 | ||||





