1991 BATTING LOG
Career Stats & Game Logs > 1991 Batting
| PostSeason | Cumulative | |||||||||||||||
| Date | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SH | .AVG | .OBP | .SLG | |
| October | ||||||||||||||||
| 10/24 | MIN | W 14-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | |
| 10/20 | @ MIN | L 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | |
| 10/14 | PIT | L 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | |
| 10/9 | @ PIT | L 5-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |
| Total | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .167 | .167 | |||
| Regular Season | Cumulative | |||||||||||||||
| Date | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SH | .AVG | .OBP | .SLG | |
| October | ||||||||||||||||
| 10/2 | @ CIN | W 6-3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .230 | .287 | .243 | |
| September | ||||||||||||||||
| 9/27 | @ HOU | W 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .236 | .286 | .250 | |
| 9/22 | @ LA | L 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .239 | .289 | .254 | |
| 9/18 | @ SD | W 6-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .243 | .293 | .257 | |
| 9/13 | LA | L 5-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .292 | .265 | |
| 9/8 | @ NYM | W 7-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .258 | .300 | .273 | |
| 9/2 | @ MON | L 4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .266 | .309 | .281 | |
| August | ||||||||||||||||
| 8/28 | NYM | W 3-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .274 | .318 | .290 | |
| 8/23 | PHI | W 4-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .317 | .288 | |
| 8/18 | @ SD | L 2-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .300 | .268 | |
| 8/13 | @ SF | W 9-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .241 | .293 | .259 | |
| 8/8 | SF | L 8-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .315 | .280 | |
| 8/3 | SD | L 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .265 | .321 | .286 | |
| July | ||||||||||||||||
| 7/29 | PIT | W 7-5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .277 | .333 | .298 | |
| 7/24 | @ PIT | L 7-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .333 | .295 | |
| 7/20 | @ STL | L 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .348 | .310 | |
| 7/14 | STL | W 2-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .300 | .364 | .325 | |
| 7/5 | @ LA | W 4-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .289 | .357 | .316 | |
| June | ||||||||||||||||
| 6/29 | LA | L 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .278 | .350 | .306 | |
| 6/28 | LA | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .368 | .324 | |
| 6/25 | @ HOU | L 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .368 | .324 | |
| 6/19 | @ PHI | W 9-2 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .313 | .389 | .344 | |
| 6/14 | @ MON | L 2-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .344 | .286 | |
| 6/9 | MON | W 8-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | .333 | .269 | |
| 6/4 | PHI | W 9-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .227 | .346 | .273 | |
| May | ||||||||||||||||
| 5/29 | @ SD | W 5-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .348 | .300 | |
| 5/24 | SF | W 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .294 | .400 | .353 | |
| 5/19 | PIT | W 7-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .444 | .400 | |
| 5/13 | @ CHC | W 5-3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .308 | .438 | .385 | |
| 5/8 | STL | W 17-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | |
| 5/3 | CHC | W 5-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .417 | .222 | |
| April | ||||||||||||||||
| 4/28 | @ HOU | L 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .500 | .286 | |
| 4/27 | @ HOU | W 2-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .500 | .200 | |
| 4/23 | @ LA | W 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .200 | .429 | .200 | |
| 4/19 | CIN | L 8-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | |
| 4/14 | @ CIN | W 12-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |
| Total | 74 | 1 | 17 | 1 | 0 | 0 | 6 | 6 | 19 | 15 | .230 | .287 | .243 | |||






