1991 PITCHING LOG
Career Stats & Game Logs > 1991 Pitching
| Postseason | Cumulative | ||||||||||||||
| Date | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | W | L | IP | ERA | |
| October | |||||||||||||||
| 10/24 | MIN | W 14-5 | W | 5.1 | 4 | 3 | 3 | 0 | 4 | 2 | 1 | 3 | 27.1 | 2.96 | |
| 10/20 | @ MIN | L 3-2 | L | 8.0 | 4 | 3 | 1 | 2 | 3 | 6 | 0 | 3 | 22.0 | 2.45 | |
| 10/14 | PIT | L 1-0 | L | 8.0 | 6 | 1 | 1 | 0 | 3 | 7 | 0 | 2 | 14.0 | 3.21 | |
| 10/9 | @ PIT | L 5-1 | L | 6.0 | 6 | 4 | 4 | 1 | 3 | 4 | 0 | 1 | 6.0 | 6.00 | |
| Total | 27.1 | 20 | 11 | 9 | 3 | 13 | 19 | 1 | 3 | 27.1 | 2.96 | ||||
| Regular Season | Cumulative | ||||||||||||||
| Date | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | W | L | IP | ERA | |
| October | |||||||||||||||
| 10/2 | @ CIN | W 6-3 | W | 8.0 | 5 | 3 | 1 | 0 | 3 | 5 | 20 | 11 | 246.2 | 2.55 | |
| September | |||||||||||||||
| 9/27 | @ HOU | W 4-2 | N.D. | 6.0 | 4 | 2 | 2 | 0 | 5 | 10 | 19 | 11 | 238.2 | 2.60 | |
| 9/22 | @ LA | L 3-0 | L | 4.0 | 8 | 3 | 3 | 1 | 2 | 2 | 19 | 11 | 232.2 | 2.59 | |
| 9/18 | @ SD | W 6-4 | W | 7.2 | 7 | 4 | 4 | 0 | 4 | 4 | 19 | 10 | 228.2 | 2.52 | |
| 9/13 | LA | L 5-2 | L | 7.1 | 10 | 5 | 5 | 2 | 3 | 1 | 18 | 10 | 221.0 | 2.44 | |
| 9/8 | @ NYM | W 7-5 | W | 8.0 | 7 | 4 | 4 | 0 | 4 | 5 | 18 | 9 | 213.2 | 2.32 | |
| 9/2 | @ MON | L 4-3 | L | 8.0 | 5 | 4 | 4 | 1 | 2 | 10 | 17 | 9 | 205.2 | 2.23 | |
| August | |||||||||||||||
| 8/28 | NYM | W 3-1 | W | 9.0 | 4 | 1 | 1 | 0 | 1 | 4 | 17 | 8 | 197.2 | 2.14 | |
| 8/23 | PHI | W 4-2 | W | 6.0 | 3 | 1 | 0 | 0 | 5 | 7 | 16 | 8 | 188.2 | 2.19 | |
| 8/18 | @ SD | L 2-1 | L | 6.0 | 5 | 2 | 2 | 0 | 2 | 2 | 15 | 8 | 182.2 | 2.27 | |
| 8/13 | @ SF | W 9-2 | W | 8.2 | 4 | 2 | 0 | 0 | 2 | 5 | 15 | 7 | 176.2 | 2.24 | |
| 8/8 | SF | L 8-1 | L | 5.0 | 7 | 4 | 4 | 0 | 6 | 6 | 14 | 7 | 168.0 | 2.36 | |
| 8/3 | SD | L 3-2 | L | 7.1 | 7 | 3 | 1 | 1 | 2 | 4 | 14 | 6 | 163.0 | 2.21 | |
| July | |||||||||||||||
| 7/29 | PIT | W 7-5 | W | 7.2 | 7 | 5 | 3 | 3 | 2 | 3 | 14 | 5 | 155.2 | 2.25 | |
| 7/24 | @ PIT | L 7-4 | L | 5.0 | 8 | 6 | 6 | 0 | 3 | 2 | 13 | 5 | 148.0 | 2.19 | |
| 7/20 | @ STL | L 2-1 | N.D. | 7.0 | 3 | 1 | 1 | 0 | 2 | 6 | 13 | 4 | 143.0 | 1.89 | |
| 7/14 | STL | W 2-1 | W | 9.0 | 6 | 1 | 1 | 1 | 0 | 8 | 13 | 4 | 136.0 | 1.92 | |
| 7/5 | @ LA | W 4-1 | W | 9.0 | 8 | 1 | 1 | 0 | 1 | 10 | 12 | 4 | 127.0 | 1.98 | |
| June | |||||||||||||||
| 6/29 | LA | L 2-1 | N.D. | 8.0 | 4 | 1 | 1 | 0 | 0 | 7 | 11 | 4 | 118.0 | 2.06 | |
| 6/25 | @ HOU | L 1-0 | L | 7.0 | 6 | 1 | 1 | 0 | 1 | 5 | 11 | 4 | 110.0 | 2.13 | |
| 6/19 | @ PHI | W 9-2 | W | 8.0 | 4 | 2 | 0 | 0 | 3 | 12 | 11 | 3 | 103.0 | 2.18 | |
| 6/14 | @ MON | L 2-1 | L | 7.0 | 5 | 2 | 2 | 0 | 2 | 3 | 10 | 3 | 95.0 | 2.37 | |
| 6/9 | MON | W 8-6 | W | 8.0 | 9 | 5 | 5 | 2 | 2 | 9 | 10 | 2 | 88.0 | 2.35 | |
| 6/4 | PHI | W 9-5 | W | 7.2 | 10 | 3 | 2 | 0 | 0 | 3 | 9 | 2 | 80.0 | 2.03 | |
| May | |||||||||||||||
| 5/29 | @ SD | W 5-1 | W | 9.0 | 7 | 1 | 1 | 1 | 2 | 4 | 8 | 2 | 72.1 | 1.99 | |
| 5/24 | SF | W 3-2 | W | 9.0 | 6 | 2 | 2 | 2 | 0 | 10 | 7 | 2 | 63.1 | 2.13 | |
| 5/19 | PIT | W 7-1 | W | 6.0 | 5 | 1 | 0 | 0 | 2 | 4 | 6 | 2 | 54.1 | 2.15 | |
| 5/13 | @ CHC | W 5-3 | W | 9.0 | 8 | 3 | 3 | 1 | 0 | 5 | 5 | 2 | 48.1 | 2.42 | |
| 5/8 | STL | W 17-1 | W | 7.0 | 6 | 1 | 1 | 1 | 1 | 6 | 4 | 2 | 39.1 | 2.29 | |
| 5/3 | CHC | W 5-2 | W | 6.0 | 3 | 2 | 2 | 1 | 1 | 4 | 3 | 2 | 32.1 | 2.51 | |
| April | |||||||||||||||
| 4/28 | @ HOU | L 2-0 | L | 8.0 | 8 | 2 | 2 | 0 | 1 | 8 | 2 | 2 | 26.1 | 2.39 | |
| 4/23 | @ LA | W 4-0 | W | 9.0 | 4 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 18.1 | 2.45 | |
| 4/19 | CIN | L 8-3 | L | 3.1 | 3 | 4 | 4 | 0 | 3 | 2 | 1 | 1 | 9.1 | 4.82 | |
| 4/14 | @ CIN | W 12-1 | W | 6.0 | 5 | 1 | 1 | 0 | 2 | 6 | 1 | 0 | 6.0 | 1.50 | |
| Total | 246.2 | 201 | 83 | 70 | 17 | 69 | 192 | 20 | 11 | 246.2 | 2.55 | ||||





