1992 BATTING LOG
Career Stats & Game Logs > 1992 Batting
| PostSeason | Cumulative | |||||||||||||||
| Date | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SH | .AVG | .OBP | .SLG | |
| October | ||||||||||||||||
| 10/21 | @ TOR | L 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | |
| 10/17 | TOR | W 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | |
| 10/13 | PIT | L 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 10/9 | @ PIT | L 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | |||
| Regular Season | Cumulative | |||||||||||||||
| Date | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SH | .AVG | .OBP | .SLG | |
| October | ||||||||||||||||
| 10/4 | SD | L 4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | .272 | .286 | |
| September | ||||||||||||||||
| 9/30 | SF | L 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .253 | .278 | .293 | |
| 9/24 | @ SF | L 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .273 | .297 | |
| 9/9 | CIN | W 12-7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .260 | .276 | .301 | |
| 9/4 | PHI | L 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .267 | .292 | |
| August | ||||||||||||||||
| 8/30 | @ PHI | L 10-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .274 | .300 | |
| 8/25 | MON | L 6-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .261 | .278 | .304 | |
| 8/23 | STL | L 8-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .282 | .309 | |
| 8/19 | @ MON | W 4-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .254 | .271 | .299 | |
| 8/14 | @ PIT | W 15-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .265 | .292 | |
| 8/9 | LA | W 10-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .246 | .266 | .295 | |
| 8/4 | CIN | W 7-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .254 | .274 | .305 | |
| July | ||||||||||||||||
| 7/29 | HOU | W 5-3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .259 | .279 | .310 | |
| 7/28 | HOU | L 7-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .268 | .293 | .321 | |
| 7/24 | PIT | W 4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .298 | .327 | |
| 7/18 | @ HOU | W 3-0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .283 | .309 | .340 | |
| 7/8 | NYM | W 2-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .308 | .300 | |
| 7/3 | CHC | W 3-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .300 | .292 | |
| June | ||||||||||||||||
| 6/28 | @ CIN | L 6-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .298 | .289 | |
| 6/23 | SF | W 7-0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .311 | .302 | |
| 6/17 | LA | W 4-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .325 | .316 | |
| 6/12 | SD | W 6-4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .314 | .351 | .343 | |
| 6/6 | @ SD | W 5-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .303 | .324 | .333 | |
| 6/1 | PHI | W 7-6 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .300 | .323 | .333 | |
| May | ||||||||||||||||
| 5/27 | @ PHI | W 9-3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .310 | .321 | |
| 5/22 | @ MON | L 7-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .296 | .308 | |
| 5/17 | MON | L 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .320 | .333 | |
| 5/12 | PIT | W 4-2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .304 | .333 | .348 | |
| 5/7 | @ PIT | W 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .350 | .316 | |
| 5/2 | NYM | W 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | .412 | .375 | |
| April | ||||||||||||||||
| 4/27 | CHC | W 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .385 | .385 | .385 | |
| 4/22 | @ SD | L 9-4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |
| 4/17 | @ LA | L 7-5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .444 | |
| 4/12 | SF | W 6-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .429 | .429 | .429 | |
| 4/7 | @ HOU | W 2-0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | |
| Total | 77 | 11 | 19 | 1 | 1 | 0 | 7 | 3 | 10 | 9 | .247 | .272 | .286 | |||






