1992 PITCHING LOG
Career Stats & Game Logs > 1992 Pitching
| Postseason | Cumulative | ||||||||||||||
| Date | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | W | L | IP | ERA | |
| October | |||||||||||||||
| 10/21 | @ TOR | L 2-1 | L | 8.0 | 6 | 2 | 2 | 1 | 4 | 2 | 1 | 3 | 24.1 | 4.81 | |
| 10/17 | TOR | W 3-1 | W | 9.0 | 4 | 1 | 1 | 1 | 0 | 6 | 1 | 2 | 16.1 | 6.06 | |
| 10/13 | PIT | L 13-4 | L | 1.0 | 6 | 8 | 7 | 2 | 0 | 0 | 0 | 2 | 7.1 | 12.27 | |
| 10/9 | @ PIT | L 3-2 | L | 6.1 | 7 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 6.1 | 4.26 | |
| Total | 24.1 | 23 | 14 | 13 | 5 | 7 | 10 | 1 | 3 | 24.1 | 4.81 | ||||
| Regular Season | Cumulative | ||||||||||||||
| Date | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | W | L | IP | ERA | |
| October | |||||||||||||||
| 10/4 | SD | L 4-3 | N.D. | 5.0 | 1 | 0 | 0 | 0 | 0 | 4 | 20 | 8 | 225.0 | 2.76 | |
| September | |||||||||||||||
| 9/30 | SF | L 1-0 | L | 7.0 | 5 | 1 | 1 | 0 | 1 | 4 | 20 | 8 | 220.0 | 2.82 | |
| 9/24 | @ SF | L 4-0 | L | 5.0 | 6 | 4 | 3 | 1 | 4 | 2 | 20 | 7 | 213.0 | 2.87 | |
| 9/9 | CIN | W 12-7 | W | 5.0 | 8 | 4 | 4 | 0 | 3 | 0 | 20 | 6 | 208.0 | 2.81 | |
| 9/4 | PHI | L 2-1 | L | 7.0 | 5 | 2 | 1 | 0 | 3 | 5 | 19 | 6 | 203.0 | 2.70 | |
| August | |||||||||||||||
| 8/30 | @ PHI | L 10-2 | L | 2.2 | 4 | 5 | 5 | 0 | 4 | 2 | 19 | 5 | 196.0 | 2.76 | |
| 8/25 | MON | L 6-0 | L | 4.2 | 7 | 5 | 3 | 0 | 3 | 5 | 19 | 4 | 193.1 | 2.56 | |
| 8/19 | @ MON | W 4-2 | W | 8.1 | 7 | 2 | 2 | 0 | 2 | 6 | 19 | 3 | 188.2 | 2.48 | |
| 8/14 | @ PIT | W 15-0 | W | 7.0 | 5 | 0 | 0 | 0 | 2 | 3 | 18 | 3 | 180.1 | 2.50 | |
| 8/9 | LA | W 10-3 | W | 6.0 | 5 | 1 | 1 | 0 | 0 | 3 | 17 | 3 | 173.1 | 2.60 | |
| 8/4 | CIN | W 7-5 | N.D. | 5.0 | 9 | 4 | 4 | 1 | 1 | 3 | 16 | 3 | 167.1 | 2.64 | |
| July | |||||||||||||||
| 7/29 | HOU | W 5-3 | W | 8.0 | 9 | 3 | 3 | 1 | 5 | 3 | 16 | 3 | 162.1 | 2.49 | |
| 7/24 | PIT | W 4-3 | W | 7.0 | 4 | 3 | 2 | 0 | 3 | 4 | 15 | 3 | 154.1 | 2.45 | |
| 7/18 | @ HOU | W 3-0 | W | 7.0 | 6 | 0 | 0 | 0 | 2 | 7 | 14 | 3 | 147.1 | 2.44 | |
| 7/8 | NYM | W 2-1 | W | 7.0 | 9 | 1 | 1 | 0 | 1 | 5 | 13 | 3 | 140.1 | 2.57 | |
| 7/3 | CHC | W 3-0 | W | 9.0 | 5 | 0 | 0 | 0 | 1 | 2 | 12 | 3 | 133.1 | 2.63 | |
| June | |||||||||||||||
| 6/28 | @ CIN | L 6-5 | N.D. | 7.0 | 4 | 4 | 4 | 1 | 5 | 4 | 11 | 3 | 124.1 | 2.82 | |
| 6/23 | SF | W 7-0 | W | 9.0 | 5 | 0 | 0 | 0 | 0 | 4 | 11 | 3 | 117.1 | 2.68 | |
| 6/17 | LA | W 4-3 | W | 9.0 | 5 | 3 | 3 | 0 | 3 | 2 | 10 | 3 | 108.1 | 2.91 | |
| 6/12 | SD | W 6-4 | N.D. | 7.2 | 10 | 4 | 4 | 0 | 2 | 4 | 9 | 3 | 99.1 | 2.90 | |
| 6/6 | @ SD | W 5-1 | W | 9.0 | 2 | 1 | 1 | 0 | 2 | 7 | 9 | 3 | 91.2 | 2.75 | |
| 6/1 | PHI | W 7-6 | W | 5.1 | 5 | 4 | 1 | 0 | 5 | 2 | 8 | 3 | 82.2 | 2.94 | |
| May | |||||||||||||||
| 5/27 | @ PHI | W 9-3 | W | 7.0 | 6 | 3 | 2 | 0 | 2 | 4 | 7 | 3 | 77.1 | 3.03 | |
| 5/22 | @ MON | L 7-1 | L | 6.0 | 6 | 4 | 4 | 0 | 3 | 0 | 6 | 3 | 70.1 | 3.07 | |
| 5/17 | MON | L 5-4 | L | 4.0 | 7 | 5 | 5 | 0 | 3 | 0 | 6 | 2 | 64.1 | 2.66 | |
| 5/12 | PIT | W 4-2 | W | 8.0 | 6 | 2 | 2 | 0 | 0 | 6 | 6 | 1 | 60.1 | 2.09 | |
| 5/7 | @ PIT | W 4-2 | W | 7.0 | 6 | 2 | 2 | 0 | 3 | 4 | 5 | 1 | 52.1 | 2.06 | |
| 5/2 | NYM | W 3-0 | W | 9.0 | 9 | 0 | 0 | 0 | 2 | 4 | 4 | 1 | 45.1 | 1.99 | |
| April | |||||||||||||||
| 4/27 | CHC | W 5-0 | W | 9.0 | 2 | 0 | 0 | 0 | 1 | 6 | 3 | 1 | 36.1 | 2.48 | |
| 4/22 | @ SD | L 9-4 | L | 4.0 | 11 | 6 | 6 | 1 | 0 | 3 | 2 | 1 | 27.1 | 3.29 | |
| 4/17 | @ LA | L 7-5 | N.D. | 6.0 | 8 | 5 | 3 | 1 | 2 | 6 | 2 | 0 | 23.1 | 1.54 | |
| 4/12 | SF | W 6-2 | W | 8.1 | 8 | 2 | 1 | 0 | 0 | 6 | 2 | 0 | 17.1 | 0.52 | |
| 4/7 | @ HOU | W 2-0 | W | 9.0 | 2 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 9.0 | 0.00 | |
| Total | 225.0 | 197 | 81 | 69 | 6 | 70 | 129 | 20 | 8 | 225.0 | 2.76 | ||||





