1993 BATTING LOG
Career Stats & Game Logs > 1993 Batting
| PostSeason | Cumulative | |||||||||||||||
| Date | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SH | .AVG | .OBP | .SLG | |
| October | ||||||||||||||||
| 10/9 | PHI | W 9-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||
| Regular Season | Cumulative | |||||||||||||||
| Date | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SH | .AVG | .OBP | .SLG | |
| October | ||||||||||||||||
| 10/3 | COL | W 5-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .173 | .212 | .185 | |
| September | ||||||||||||||||
| 9/29 | HOU | W 6-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .179 | .220 | .192 | |
| 9/24 | @ PHI | L 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .171 | .213 | .184 | |
| 9/19 | NYM | W 11-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .176 | .218 | .189 | |
| 9/14 | CIN | W 10-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .211 | .181 | |
| 9/8 | @ LA | W 8-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .162 | .208 | .176 | |
| 9/3 | SD | W 7-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .169 | .217 | .185 | |
| August | ||||||||||||||||
| 8/29 | CHC | W 8-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .175 | .212 | .190 | |
| 8/24 | @ SF | W 6-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .180 | .219 | .197 | |
| 8/19 | FLA | L 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .186 | .226 | .203 | |
| 8/14 | @ CIN | W 4-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .186 | .226 | .203 | |
| 8/10 | @ NYM | W 3-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .158 | .200 | .175 | |
| 8/4 | PHI | W 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .145 | .190 | .164 | |
| July | ||||||||||||||||
| 7/30 | @ HOU | W 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .148 | .193 | .167 | |
| 7/25 | @ PIT | W 13-1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | .157 | .204 | .176 | |
| 7/20 | STL | W 8-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .146 | .196 | .146 | |
| 7/15 | PIT | W 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .149 | .200 | .149 | |
| 7/10 | @ FLA | L 5-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .156 | .208 | .156 | |
| 7/6 | @ STL | L 5-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .222 | .167 | |
| 7/1 | COL | W 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .146 | .205 | .146 | |
| June | ||||||||||||||||
| 6/26 | HOU | W 6-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .220 | .158 | |
| 6/20 | @ MON | W 5-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .231 | .167 | |
| 6/15 | NYM | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .156 | .229 | .156 | |
| 6/10 | CIN | L 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .172 | .250 | .172 | |
| 6/4 | @ LA | L 5-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .179 | .258 | .179 | |
| May | ||||||||||||||||
| 5/30 | SF | L 4-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .286 | .200 | |
| 5/25 | @ CIN | W 5-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .174 | .269 | .174 | |
| 5/19 | MON | W 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | |
| 5/14 | PHI | W 10-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .167 | .286 | .167 | |
| 5/9 | @ COL | W 12-7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .263 | .176 | |
| 5/4 | @ PIT | W 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .133 | .235 | .133 | |
| April | ||||||||||||||||
| 4/28 | FLA | L 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .308 | .182 | |
| 4/23 | @ STL | W 3-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .273 | .200 | |
| 4/18 | @ SF | L 13-12 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .143 | .143 | .143 | |
| 4/13 | CHC | W 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 4/8 | LA | W 6-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Total | 81 | 3 | 14 | 1 | 0 | 0 | 3 | 4 | 27 | 11 | .173 | .212 | .185 | |||






