1994 BATTING LOG
Career Stats & Game Logs > 1994 Batting
| Regular Season | Cumulative | |||||||||||||||
| Date | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SH | .AVG | .OBP | .SLG | |
| August | ||||||||||||||||
| 8/10 | @ COL | L 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .179 | .246 | .196 | |
| 8/5 | @ CIN | W 16-6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .185 | .241 | .204 | |
| July | ||||||||||||||||
| 7/30 | PHI | L 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .192 | .236 | .212 | |
| 7/24 | @ STL | W 8-5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .196 | .241 | .216 | |
| 7/20 | @ PIT | L 5-4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .204 | .235 | .224 | |
| 7/15 | FLA | W 6-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .174 | .208 | .196 | |
| 7/9 | STL | W 5-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .182 | .217 | .205 | |
| 7/3 | @ FLA | W 12-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .190 | .227 | .214 | |
| June | ||||||||||||||||
| 6/28 | @ MON | L 8-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .211 | .250 | .237 | |
| 6/24 | @ PHI | W 9-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | .263 | .250 | |
| 6/18 | CIN | L 16-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .235 | .278 | .265 | |
| 6/13 | COL | L 7-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .257 | .242 | |
| 6/8 | SD | W 5-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .194 | .242 | .226 | |
| 6/3 | LA | W 8-5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .214 | .267 | .250 | |
| May | ||||||||||||||||
| 5/29 | CHC | L 4-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .259 | .240 | |
| 5/24 | HOU | L 8-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .280 | .261 | |
| 5/18 | @ CIN | W 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .261 | .238 | |
| 5/13 | @ NYM | W 7-2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .211 | .286 | .263 | |
| 5/10 | PHI | W 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .188 | .278 | .250 | |
| 5/7 | MON | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .200 | .294 | .267 | |
| 5/1 | @ PIT | L 4-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .357 | .333 | |
| April | ||||||||||||||||
| 4/25 | @ FLA | L 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | .417 | .400 | |
| 4/20 | STL | L 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .400 | .444 | |
| 4/15 | @ CHC | W 19-5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .400 | .444 | |
| 4/10 | @ LA | W 6-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | |
| 4/5 | @ SD | W 5-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .250 | .000 | |
| Total | 56 | 4 | 10 | 1 | 0 | 0 | 3 | 5 | 15 | 9 | .179 | .246 | .196 | |||






