1994 PITCHING LOG
Career Stats & Game Logs > 1994 Pitching
| Regular Season | Cumulative | ||||||||||||||
| Date | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | W | L | IP | ERA | |
| August | |||||||||||||||
| 8/10 | @ COL | L 1-0 | L | 6.0 | 4 | 1 | 1 | 0 | 1 | 3 | 13 | 9 | 165.1 | 3.97 | |
| 8/5 | @ CIN | W 16-6 | W | 6.2 | 8 | 6 | 4 | 1 | 4 | 5 | 13 | 8 | 159.1 | 4.07 | |
| July | |||||||||||||||
| 7/30 | PHI | L 5-2 | N.D. | 7.0 | 3 | 1 | 1 | 0 | 5 | 6 | 12 | 8 | 152.2 | 4.01 | |
| 7/24 | @ STL | W 8-5 | W | 7.1 | 12 | 5 | 4 | 0 | 0 | 5 | 12 | 8 | 145.2 | 4.14 | |
| 7/20 | @ PIT | L 5-4 | L | 7.0 | 12 | 5 | 5 | 0 | 3 | 7 | 11 | 8 | 138.1 | 4.10 | |
| 7/15 | FLA | W 6-4 | W | 7.0 | 5 | 0 | 0 | 0 | 0 | 3 | 11 | 7 | 131.1 | 3.97 | |
| 7/9 | STL | W 5-3 | W | 8.0 | 8 | 3 | 3 | 0 | 1 | 7 | 10 | 7 | 124.1 | 4.20 | |
| 7/3 | @ FLA | W 12-6 | W | 6.2 | 13 | 6 | 6 | 1 | 1 | 1 | 9 | 7 | 116.1 | 4.26 | |
| June | |||||||||||||||
| 6/28 | @ MON | L 8-7 | N.D. | 7.0 | 9 | 3 | 3 | 0 | 0 | 5 | 8 | 7 | 109.2 | 4.02 | |
| 6/24 | @ PHI | W 9-4 | W | 6.0 | 6 | 4 | 4 | 2 | 3 | 2 | 8 | 7 | 102.2 | 4.03 | |
| 6/18 | CIN | L 16-0 | L | 6.1 | 9 | 6 | 6 | 1 | 5 | 2 | 7 | 7 | 96.2 | 3.91 | |
| 6/13 | COL | L 7-2 | L | 7.0 | 7 | 4 | 4 | 0 | 4 | 6 | 7 | 6 | 90.1 | 3.59 | |
| 6/8 | SD | W 5-2 | W | 7.0 | 6 | 1 | 1 | 0 | 0 | 7 | 7 | 5 | 83.1 | 3.46 | |
| 6/3 | LA | W 8-5 | W | 5.0 | 11 | 4 | 4 | 0 | 3 | 6 | 6 | 5 | 76.1 | 3.66 | |
| May | |||||||||||||||
| 5/29 | CHC | L 4-2 | L | 6.1 | 6 | 4 | 4 | 1 | 7 | 6 | 5 | 5 | 71.1 | 3.41 | |
| 5/24 | HOU | L 8-0 | L | 6.1 | 10 | 5 | 5 | 0 | 2 | 6 | 5 | 4 | 65.0 | 3.18 | |
| 5/18 | @ CIN | W 3-1 | W | 7.0 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 58.2 | 2.76 | |
| 5/13 | @ NYM | W 7-2 | W | 7.2 | 3 | 2 | 2 | 2 | 3 | 11 | 4 | 3 | 51.2 | 3.14 | |
| 5/7 | MON | W 2-1 | W | 9.0 | 4 | 1 | 1 | 0 | 4 | 7 | 3 | 3 | 44.0 | 3.27 | |
| 5/1 | @ PIT | L 4-1 | L | 5.2 | 8 | 4 | 4 | 0 | 1 | 4 | 2 | 3 | 35.0 | 3.86 | |
| April | |||||||||||||||
| 4/25 | @ FLA | L 4-3 | L | 6.0 | 6 | 3 | 3 | 1 | 6 | 11 | 2 | 2 | 29.1 | 3.38 | |
| 4/20 | STL | L 8-3 | L | 5.0 | 8 | 3 | 3 | 0 | 5 | 6 | 2 | 1 | 23.1 | 3.09 | |
| 4/15 | @ CHC | W 19-5 | W | 5.2 | 3 | 2 | 2 | 0 | 4 | 5 | 2 | 0 | 18.1 | 2.45 | |
| 4/10 | @ LA | W 6-3 | N.D. | 5.2 | 8 | 3 | 3 | 1 | 4 | 3 | 1 | 0 | 12.2 | 2.13 | |
| 4/5 | @ SD | W 5-1 | W | 7.0 | 2 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 7.0 | 0.00 | |
| Total | 165.1 | 173 | 76 | 73 | 10 | 70 | 140 | 13 | 9 | 165.1 | 3.97 | ||||





