1997 BATTING LOG
Career Stats & Game Logs > 1997 Batting
| PostSeason | Cumulative | |||||||||||||||
| Date | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SH | .AVG | .OBP | .SLG | |
| October | ||||||||||||||||
| 10/14 | FLA | L 7-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | |
| 10/8 | FLA | W 7-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .400 | .400 | .400 | |
| 10/1 | HOU | W 13-3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | |
| Total | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .500 | .500 | .500 | |||
| Regular Season | Cumulative | |||||||||||||||
| Date | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SH | .AVG | .OBP | .SLG | |
| September | ||||||||||||||||
| 9/25 | @ PHI | W 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .310 | .222 | |
| 9/20 | MON | W 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .324 | .233 | |
| 9/15 | SF | W 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .246 | .338 | .246 | |
| 9/10 | @ LA | W 7-0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .344 | .250 | |
| 9/5 | @ SD | L 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .350 | .250 | |
| August | ||||||||||||||||
| 8/31 | @ BOS | W 7-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .345 | .255 | |
| 8/26 | HOU | W 7-6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .255 | .345 | .255 | |
| 8/20 | @ HOU | W 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .245 | .339 | .245 | |
| 8/15 | @ STL | L 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .255 | .352 | .255 | |
| 8/10 | FLA | L 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .267 | .365 | .267 | |
| 8/5 | @ PIT | L 5-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .373 | .273 | |
| July | ||||||||||||||||
| 7/26 | @ CIN | L 7-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .375 | .268 | |
| 7/21 | LA | W 5-4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .362 | .250 | |
| 7/16 | COL | W 2-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .356 | .237 | |
| 7/11 | NYM | L 9-7 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .200 | .333 | .200 | |
| 7/5 | @ MON | W 5-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .182 | .308 | .182 | |
| June | ||||||||||||||||
| 6/30 | @ NYY | L 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .324 | .194 | |
| 6/25 | @ NYM | W 14-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .194 | .324 | .194 | |
| 6/20 | @ PHI | W 4-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .214 | .353 | .214 | |
| 6/15 | BAL | L 5-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .333 | .200 | |
| 6/9 | @ COL | L 8-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .217 | .333 | .217 | |
| 6/4 | @ MON | W 6-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .227 | .346 | .227 | |
| May | ||||||||||||||||
| 5/30 | SF | W 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .158 | .304 | .158 | |
| 5/24 | @ LA | L 10-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .318 | .167 | |
| 5/18 | STL | W 5-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .176 | .333 | .176 | |
| 5/8 | @ FLA | L 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .333 | .143 | |
| 5/3 | PIT | L 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .154 | .313 | .154 | |
| April | ||||||||||||||||
| 4/28 | LA | W 14-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .167 | .333 | .167 | |
| 4/23 | @ SF | L 4-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .222 | .364 | .222 | |
| 4/18 | @ COL | W 14-0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .286 | .375 | .286 | |
| 4/13 | @ CHC | W 6-4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .500 | .333 | |
| 4/8 | HOU | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .500 | .000 | |
| 4/3 | @ HOU | W 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | |
| Total | 63 | 6 | 14 | 0 | 0 | 0 | 7 | 7 | 13 | 17 | .222 | .310 | .222 | |||






