1998 BATTING LOG
Career Stats & Game Logs > 1998 Batting
| PostSeason | Cumulative | |||||||||||||||
| Date | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SH | .AVG | .OBP | .SLG | |
| October | ||||||||||||||||
| 10/14 | SD | L 5-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .333 | .200 | |
| 10/8 | SD | L 3-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | |
| 10/7 | SD | L 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | |
| 10/1 | CHC | W 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| Total | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .200 | .333 | .200 | |||
| Regular Season | Cumulative | |||||||||||||||
| Date | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SH | .AVG | .OBP | .SLG | |
| September | ||||||||||||||||
| 9/26 | NYM | W 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .250 | .282 | |
| 9/19 | @ ARI | W 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .243 | .254 | .286 | |
| 9/14 | PHI | W 4-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .269 | .303 | |
| 9/9 | @ MON | L 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .262 | .297 | |
| 9/4 | @ NYM | L 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .266 | .302 | |
| August | ||||||||||||||||
| 8/29 | @ STL | W 4-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .274 | .311 | |
| 8/24 | LA | W 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .259 | .271 | .310 | |
| 8/19 | SF | L 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .286 | .327 | |
| 8/13 | @ SD | W 5-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .278 | .291 | .333 | |
| 8/7 | @ SF | W 5-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .288 | .302 | .346 | |
| 8/1 | STL | W 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .292 | .306 | .354 | |
| July | ||||||||||||||||
| 7/27 | @ CIN | W 3-2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .298 | .313 | .362 | |
| 7/22 | @ PHI | W 14-2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .273 | .289 | .341 | |
| 7/17 | MIL | W 4-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .268 | .325 | |
| 7/12 | @ FLA | L 5-3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .282 | .342 | |
| 7/3 | NYM | W 3-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .243 | .306 | |
| June | ||||||||||||||||
| 6/28 | TOR | W 10-3 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | .182 | .206 | .273 | |
| 6/23 | @ NYY | W 7-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .161 | .200 | |
| 6/18 | FLA | L 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .133 | .161 | .200 | |
| 6/13 | MON | W 9-7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .138 | .167 | .207 | |
| 6/8 | BOS | W 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | .143 | .148 | |
| 6/3 | @ MIL | W 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .115 | .115 | .154 | |
| May | ||||||||||||||||
| 5/29 | @ CHC | L 5-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .120 | .120 | .160 | |
| 5/24 | CHC | W 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .136 | .136 | .182 | |
| 5/18 | @ HOU | W 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .150 | .150 | .200 | |
| 5/13 | @ STL | W 10-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .118 | .118 | .176 | |
| 5/8 | SD | L 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .154 | .154 | .231 | |
| 5/3 | SF | L 12-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .273 | |
| April | ||||||||||||||||
| 4/28 | @ ARI | W 12-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .300 | |
| 4/23 | ARI | W 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .250 | |
| 4/12 | @ PHI | W 3-2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .333 | |
| 4/7 | @ PIT | W 11-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | |
| 4/2 | MIL | L 8-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |
| Total | 71 | 3 | 17 | 3 | 0 | 0 | 7 | 1 | 15 | 14 | .239 | .250 | .282 | |||






