1998 PITCHING LOG
Career Stats & Game Logs > 1998 Pitching
| Postseason | Cumulative | ||||||||||||||
| Date | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | W | L | IP | ERA | |
| October | |||||||||||||||
| 10/14 | SD | L 5-0 | L | 5.2 | 7 | 5 | 2 | 0 | 3 | 2 | 0 | 2 | 18.2 | 1.93 | |
| 10/8 | SD | L 3-0 | L | 6.0 | 6 | 1 | 1 | 0 | 6 | 6 | 0 | 1 | 13.0 | 1.38 | |
| 10/1 | CHC | W 2-1 | N.D. | 7.0 | 3 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 7.0 | 1.29 | |
| Total | 18.2 | 16 | 7 | 4 | 0 | 10 | 16 | 0 | 2 | 18.2 | 1.93 | ||||
| Regular Season | Cumulative | ||||||||||||||
| Date | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | W | L | IP | ERA | |
| September | |||||||||||||||
| 9/26 | NYM | W 4-0 | N.D. | 5.0 | 5 | 0 | 0 | 0 | 2 | 6 | 20 | 6 | 229.1 | 2.47 | |
| 9/19 | @ ARI | W 5-0 | W | 9.0 | 6 | 0 | 0 | 0 | 1 | 5 | 20 | 6 | 224.1 | 2.53 | |
| 9/14 | PHI | W 4-2 | W | 6.0 | 8 | 2 | 2 | 0 | 3 | 4 | 19 | 6 | 215.1 | 2.63 | |
| 9/9 | @ MON | L 3-2 | N.D. | 6.0 | 4 | 2 | 2 | 0 | 4 | 3 | 18 | 6 | 209.1 | 2.62 | |
| 9/4 | @ NYM | L 2-1 | L | 7.0 | 5 | 2 | 2 | 1 | 2 | 5 | 18 | 6 | 203.1 | 2.61 | |
| August | |||||||||||||||
| 8/29 | @ STL | W 4-3 | W | 7.0 | 3 | 3 | 3 | 0 | 4 | 4 | 18 | 5 | 196.1 | 2.61 | |
| 8/24 | LA | W 4-3 | W | 8.0 | 10 | 3 | 3 | 1 | 0 | 2 | 17 | 5 | 189.1 | 2.57 | |
| 8/19 | SF | L 6-2 | L | 5.0 | 8 | 5 | 5 | 0 | 4 | 3 | 16 | 5 | 181.1 | 2.53 | |
| 8/13 | @ SD | W 5-0 | W | 9.0 | 2 | 0 | 0 | 0 | 3 | 4 | 16 | 4 | 176.1 | 2.35 | |
| 8/7 | @ SF | W 5-0 | W | 9.0 | 3 | 0 | 0 | 0 | 2 | 4 | 15 | 4 | 167.1 | 2.47 | |
| 8/1 | STL | W 3-1 | N.D. | 7.0 | 5 | 1 | 1 | 0 | 2 | 7 | 14 | 4 | 158.1 | 2.61 | |
| July | |||||||||||||||
| 7/27 | @ CIN | W 3-2 | N.D. | 8.0 | 5 | 2 | 2 | 0 | 3 | 5 | 14 | 4 | 151.1 | 2.68 | |
| 7/22 | @ PHI | W 14-2 | W | 7.0 | 4 | 2 | 2 | 1 | 1 | 10 | 14 | 4 | 143.1 | 2.70 | |
| 7/17 | MIL | W 4-1 | W | 7.0 | 6 | 0 | 0 | 0 | 2 | 3 | 13 | 4 | 136.1 | 2.71 | |
| 7/12 | @ FLA | L 5-3 | L | 6.0 | 11 | 5 | 5 | 0 | 2 | 8 | 12 | 4 | 129.1 | 2.85 | |
| 7/3 | NYM | W 3-2 | W | 7.0 | 8 | 1 | 1 | 0 | 2 | 4 | 12 | 3 | 123.0 | 2.63 | |
| June | |||||||||||||||
| 6/28 | TOR | W 10-3 | W | 7.0 | 5 | 2 | 2 | 1 | 1 | 1 | 11 | 3 | 116.1 | 2.71 | |
| 6/23 | @ NYY | W 7-2 | W | 8.0 | 7 | 2 | 2 | 2 | 2 | 1 | 10 | 3 | 109.1 | 2.72 | |
| 6/18 | FLA | L 3-2 | L | 7.1 | 8 | 3 | 3 | 0 | 1 | 6 | 9 | 3 | 101.1 | 2.75 | |
| 6/13 | MON | W 9-7 | W | 6.2 | 11 | 6 | 5 | 0 | 2 | 4 | 9 | 2 | 94.0 | 2.68 | |
| 6/8 | BOS | W 7-6 | N.D. | 6.0 | 8 | 4 | 4 | 0 | 4 | 2 | 8 | 2 | 87.1 | 2.37 | |
| 6/3 | @ MIL | W 5-2 | W | 6.1 | 6 | 1 | 1 | 0 | 4 | 6 | 8 | 2 | 81.1 | 2.10 | |
| May | |||||||||||||||
| 5/29 | @ CHC | L 5-3 | N.D. | 8.0 | 10 | 3 | 3 | 1 | 2 | 3 | 7 | 2 | 75.0 | 2.16 | |
| 5/24 | CHC | W 2-1 | W | 9.0 | 3 | 1 | 1 | 1 | 1 | 10 | 7 | 2 | 67.0 | 2.01 | |
| 5/18 | @ HOU | W 4-0 | W | 7.0 | 5 | 0 | 0 | 0 | 4 | 8 | 6 | 2 | 58.0 | 2.17 | |
| 5/13 | @ STL | W 10-2 | W | 7.0 | 4 | 2 | 2 | 1 | 2 | 6 | 5 | 2 | 51.0 | 2.47 | |
| 5/8 | SD | L 3-2 | L | 6.0 | 6 | 3 | 3 | 1 | 4 | 3 | 4 | 2 | 44.0 | 2.45 | |
| 5/3 | SF | L 12-8 | L | 4.0 | 8 | 7 | 5 | 1 | 2 | 5 | 4 | 1 | 38.0 | 2.13 | |
| April | |||||||||||||||
| 4/28 | @ ARI | W 12-2 | W | 7.0 | 3 | 1 | 1 | 1 | 1 | 8 | 4 | 0 | 34.0 | 1.06 | |
| 4/23 | ARI | W 3-1 | W | 7.0 | 6 | 1 | 1 | 0 | 3 | 5 | 3 | 0 | 27.0 | 1.00 | |
| 4/12 | @ PHI | W 3-2 | W | 8.0 | 6 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 20.0 | 0.90 | |
| 4/7 | @ PIT | W 11-3 | W | 7.0 | 5 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 12.0 | 1.50 | |
| 4/2 | MIL | L 8-6 | N.D. | 5.0 | 8 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 5.0 | 3.60 | |
| Total | 229.1 | 202 | 67 | 63 | 13 | 74 | 157 | 20 | 6 | 229.1 | 2.47 | ||||





