1999 BATTING LOG
Career Stats & Game Logs > 1999 Batting
| PostSeason | Cumulative | |||||||||||||||
| Date | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SH | .AVG | .OBP | .SLG | |
| October | ||||||||||||||||
| 10/26 | @ NYY | L 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 10/15 | @ NYM | W 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | |
| 10/8 | @ HOU | W 5-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |
| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 | .000 | |||
| Regular Season | Cumulative | |||||||||||||||
| Date | OPP | Score | AB | R | H | 2B | 3B | HR | RBI | BB | K | SH | .AVG | .OBP | .SLG | |
| October | ||||||||||||||||
| 10/3 | FLA | W 18-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .138 | .200 | .154 | |
| September | ||||||||||||||||
| 9/28 | @ NYM | W 9-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .111 | .176 | .127 | |
| 9/22 | NYM | W 5-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .113 | .167 | .129 | |
| 9/17 | MON | W 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .117 | .159 | .133 | |
| 9/11 | @ SF | L 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .119 | .161 | .136 | |
| 9/5 | ARI | L 7-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .123 | .167 | .140 | |
| August | ||||||||||||||||
| 8/30 | @ CIN | L 11-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .127 | .172 | .145 | |
| 8/25 | CIN | W 5-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .127 | .158 | .145 | |
| 8/20 | SD | W 4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .132 | .164 | .151 | |
| 8/19 | @ COL | W 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .137 | .170 | .157 | |
| 8/15 | @ LA | W 5-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .137 | .170 | .157 | |
| 8/10 | HOU | W 6-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .146 | .180 | .167 | |
| 8/5 | @ PIT | W 6-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .152 | .188 | .174 | |
| July | ||||||||||||||||
| 7/31 | PHI | W 8-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .159 | .196 | .182 | |
| 7/25 | @ PHI | W 5-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .163 | .182 | .186 | |
| 7/20 | @ TOR | L 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | .171 | .175 | |
| 7/15 | @ NYY | W 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | .171 | .175 | |
| 7/10 | BOS | W 2-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | .171 | .175 | |
| 7/6 | FLA | L 5-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .135 | .158 | .135 | |
| 7/1 | @ MON | W 4-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .167 | .143 | |
| June | ||||||||||||||||
| 6/26 | NYM | W 7-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .152 | .125 | |
| 6/20 | @ ARI | W 10-4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .138 | .167 | .138 | |
| 6/15 | @ HOU | W 4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .143 | .111 | |
| 6/9 | TB | W 4-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .120 | .154 | .120 | |
| 6/4 | @ BOS | L 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .087 | .125 | .087 | |
| May | ||||||||||||||||
| 5/29 | LA | L 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .087 | .125 | .087 | |
| 5/24 | @ MIL | L 10-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .095 | .136 | .095 | |
| 5/19 | PIT | W 7-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .100 | .143 | .100 | |
| 5/14 | @ CHC | L 9-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | .158 | .111 | |
| 5/8 | @ SD | W 11-1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .125 | .176 | .125 | |
| 5/3 | STL | W 4-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| April | ||||||||||||||||
| 4/28 | PIT | W 5-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |
| 4/23 | @ FLA | L 9-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 4/17 | @ COL | L 5-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | |
| 4/10 | ARI | L 8-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | |
| 4/5 | PHI | L 7-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |
| Total | 65 | 3 | 9 | 1 | 0 | 0 | 4 | 5 | 17 | 7 | .138 | .200 | .154 | |||






