1999 PITCHING LOG
Career Stats & Game Logs > 1999 Pitching
| Postseason | Cumulative | ||||||||||||||
| Date | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | W | L | IP | ERA | |
| October | |||||||||||||||
| 10/26 | @ NYY | L 6-5 | N.D. | 7.0 | 7 | 5 | 4 | 3 | 0 | 3 | 1 | 0 | 20.0 | 2.70 | |
| 10/15 | @ NYM | W 1-0 | W | 7.0 | 7 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 13.0 | 1.38 | |
| 10/8 | @ HOU | W 5-3 | N.D. | 6.0 | 5 | 2 | 2 | 0 | 3 | 6 | 0 | 0 | 6.0 | 3.00 | |
| Total | 20.0 | 19 | 7 | 6 | 3 | 4 | 17 | 1 | 0 | 20.0 | 2.70 | ||||
| Regular Season | Cumulative | ||||||||||||||
| Date | OPP | Score | DEC | IP | H | R | ER | HR | BB | K | W | L | IP | ERA | |
| October | |||||||||||||||
| 10/3 | FLA | W 18-0 | W | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 11 | 234.0 | 4.12 | |
| September | |||||||||||||||
| 9/28 | @ NYM | W 9-3 | W | 7.0 | 6 | 1 | 1 | 0 | 0 | 4 | 13 | 11 | 229.0 | 4.21 | |
| 9/22 | NYM | W 5-2 | W | 7.0 | 8 | 2 | 2 | 1 | 3 | 3 | 12 | 11 | 222.0 | 4.30 | |
| 9/17 | MON | W 6-5 | N.D. | 5.0 | 8 | 4 | 4 | 1 | 3 | 5 | 11 | 11 | 215.0 | 4.35 | |
| 9/11 | @ SF | L 3-2 | L | 7.0 | 8 | 3 | 3 | 0 | 1 | 4 | 11 | 11 | 210.0 | 4.29 | |
| 9/5 | ARI | L 7-5 | N.D. | 7.0 | 7 | 4 | 4 | 1 | 3 | 4 | 11 | 10 | 203.0 | 4.30 | |
| August | |||||||||||||||
| 8/30 | @ CIN | L 11-3 | L | 4.0 | 8 | 6 | 6 | 2 | 5 | 2 | 11 | 10 | 196.0 | 4.27 | |
| 8/25 | CIN | W 5-2 | W | 7.0 | 6 | 2 | 2 | 1 | 1 | 3 | 11 | 9 | 192.0 | 4.08 | |
| 8/20 | SD | W 4-3 | N.D. | 8.0 | 6 | 3 | 3 | 1 | 4 | 5 | 10 | 9 | 185.0 | 4.14 | |
| 8/15 | @ LA | W 5-4 | N.D. | 7.1 | 11 | 4 | 4 | 0 | 3 | 7 | 10 | 9 | 177.0 | 4.17 | |
| 8/10 | HOU | W 6-4 | W | 7.0 | 7 | 4 | 2 | 0 | 3 | 5 | 10 | 9 | 169.2 | 4.14 | |
| 8/5 | @ PIT | W 6-3 | N.D. | 6.0 | 7 | 3 | 3 | 1 | 2 | 8 | 9 | 9 | 162.0 | 4.20 | |
| July | |||||||||||||||
| 7/31 | PHI | W 8-6 | W | 6.1 | 9 | 4 | 4 | 0 | 4 | 3 | 9 | 9 | 156.2 | 4.19 | |
| 7/25 | @ PHI | W 5-4 | N.D. | 8.0 | 7 | 4 | 4 | 0 | 1 | 2 | 8 | 9 | 150.1 | 4.13 | |
| 7/20 | @ TOR | L 11-6 | L | 5.1 | 10 | 7 | 3 | 0 | 2 | 4 | 8 | 9 | 142.1 | 4.11 | |
| 7/15 | @ NYM | W 6-2 | W | 6.2 | 6 | 2 | 2 | 0 | 3 | 4 | 8 | 8 | 137.0 | 4.07 | |
| 7/10 | BOS | W 2-1 | N.D. | 9.0 | 6 | 1 | 1 | 1 | 1 | 6 | 7 | 8 | 130.1 | 4.14 | |
| 7/6 | FLA | L 5-2 | L | 7.0 | 15 | 5 | 5 | 1 | 3 | 3 | 7 | 8 | 121.1 | 4.38 | |
| 7/1 | @ MON | W 4-1 | W | 9.0 | 7 | 1 | 1 | 0 | 0 | 2 | 7 | 7 | 114.1 | 4.25 | |
| June | |||||||||||||||
| 6/26 | NYM | W 7-2 | W | 7.0 | 4 | 1 | 1 | 0 | 4 | 4 | 6 | 7 | 105.1 | 4.53 | |
| 6/20 | @ ARI | W 10-4 | W | 6.0 | 6 | 3 | 3 | 0 | 4 | 3 | 5 | 7 | 98.1 | 4.76 | |
| 6/15 | @ HOU | W 4-3 | W | 8.0 | 5 | 3 | 3 | 1 | 3 | 8 | 4 | 7 | 92.1 | 4.78 | |
| 6/9 | TAM | W 4-3 | N.D. | 7.0 | 8 | 3 | 3 | 1 | 3 | 8 | 3 | 7 | 84.1 | 4.91 | |
| 6/4 | @ BOS | L 5-1 | L | 7.0 | 8 | 4 | 4 | 0 | 2 | 4 | 3 | 7 | 77.1 | 5.00 | |
| May | |||||||||||||||
| 5/29 | LA | L 2-1 | L | 7.0 | 5 | 2 | 0 | 0 | 4 | 0 | 3 | 6 | 70.1 | 4.99 | |
| 5/24 | @ MIL | L 10-7 | L | 2.2 | 11 | 9 | 9 | 0 | 3 | 2 | 3 | 5 | 63.1 | 5.54 | |
| 5/19 | PIT | W 7-3 | W | 7.0 | 5 | 3 | 3 | 0 | 4 | 5 | 3 | 4 | 60.2 | 4.45 | |
| 5/14 | @ CHC | L 9-0 | L | 5.2 | 7 | 5 | 5 | 1 | 3 | 4 | 2 | 4 | 53.2 | 4.53 | |
| 5/8 | @ SD | W 11-1 | W | 7.0 | 5 | 1 | 1 | 1 | 2 | 4 | 2 | 3 | 48.0 | 4.13 | |
| 5/3 | STL | W 4-2 | N.D. | 6.1 | 7 | 1 | 1 | 0 | 2 | 6 | 1 | 3 | 41.0 | 4.61 | |
| April | |||||||||||||||
| 4/28 | PIT | W 5-4 | W | 9.0 | 8 | 4 | 4 | 0 | 4 | 6 | 1 | 3 | 34.2 | 5.19 | |
| 4/23 | @ FLA | L 9-1 | L | 6.0 | 9 | 4 | 4 | 1 | 1 | 2 | 0 | 3 | 25.2 | 5.61 | |
| 4/17 | @ COL | L 5-4 | N.D. | 7.0 | 7 | 2 | 2 | 0 | 1 | 5 | 0 | 2 | 19.2 | 5.49 | |
| 4/10 | ARI | L 8-3 | L | 6.0 | 10 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 12.2 | 7.11 | |
| 4/5 | PHI | L 7-4 | L | 6.2 | 7 | 5 | 5 | 1 | 2 | 2 | 0 | 1 | 6.2 | 6.75 | |
| Total | 234.0 | 259 | 115 | 107 | 18 | 83 | 138 | 14 | 11 | 234.0 | 4.12 | ||||





