BRAVES PITCHING COMPARISON
Career Statistics > Braves Pitching Comparison
1987
| Player | W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | BB | SO |
| Tom Glavine | 2 | 4 | 5.54 | 9 | 9 | 0 | 0 | 50.1 | 55 | 34 | 31 | 5 | 33 | 20 |
| Zane Smith | 15 | 10 | 4.09 | 36 | 36 | 9 | 3 | 242.0 | 245 | 130 | 110 | 19 | 91 | 130 |
| Rick Mahler | 8 | 13 | 4.98 | 39 | 28 | 3 | 1 | 197.0 | 212 | 118 | 109 | 24 | 85 | 95 |
| David Palmer | 8 | 11 | 4.90 | 28 | 28 | 0 | 0 | 152.1 | 169 | 94 | 83 | 17 | 64 | 111 |
| Charlie Puleo | 6 | 8 | 4.23 | 35 | 16 | 1 | 0 | 123.1 | 122 | 63 | 58 | 11 | 40 | 99 |
| Doyle Alexander | 5 | 10 | 4.13 | 16 | 16 | 3 | 0 | 117.2 | 115 | 57 | 54 | 21 | 27 | 64 |
| Randy O'Neal | 4 | 2 | 5.61 | 16 | 10 | 0 | 0 | 61.0 | 79 | 41 | 38 | 12 | 24 | 33 |
| Staff Totals: | 48 | 58 | 4.61 | 179 | 143 | 16 | 4 | 943.2 | 997 | 537 | 483 | 109 | 364 | 552 |
1988
| Player | W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | BB | SO |
| Tom Glavine | 7 | 17 | 4.56 | 34 | 34 | 1 | 0 | 195.1 | 201 | 111 | 99 | 12 | 63 | 84 |
| Rick Mahler | 9 | 16 | 3.69 | 39 | 34 | 5 | 0 | 249.0 | 279 | 125 | 102 | 17 | 42 | 131 |
| Pete Smith | 7 | 15 | 3.69 | 32 | 32 | 5 | 3 | 195.1 | 183 | 89 | 80 | 15 | 88 | 124 |
| Zane Smith | 5 | 10 | 4.30 | 23 | 22 | 3 | 0 | 140.1 | 159 | 72 | 67 | 8 | 44 | 59 |
| Kevin Coffman | 2 | 6 | 5.78 | 18 | 11 | 0 | 0 | 67.0 | 62 | 52 | 43 | 3 | 54 | 24 |
| John Smoltz | 2 | 7 | 5.48 | 12 | 12 | 0 | 0 | 64.0 | 74 | 40 | 39 | 10 | 33 | 37 |
| Staff Totals: | 32 | 71 | 4.25 | 158 | 145 | 14 | 3 | 911.0 | 958 | 489 | 430 | 65 | 324 | 459 |
1989
| Player | W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | BB | SO |
| Tom Glavine | 14 | 8 | 3.68 | 29 | 29 | 6 | 4 | 186.0 | 172 | 88 | 76 | 20 | 40 | 90 |
| John Smoltz | 12 | 11 | 2.94 | 29 | 29 | 5 | 0 | 208.0 | 160 | 79 | 68 | 15 | 72 | 168 |
| Derek Lilliquist | 8 | 10 | 3.97 | 32 | 30 | 0 | 0 | 165.2 | 202 | 87 | 73 | 16 | 34 | 79 |
| Pete Smith | 5 | 14 | 4.75 | 28 | 27 | 1 | 0 | 142.0 | 144 | 83 | 75 | 13 | 57 | 115 |
| Marty Clary | 4 | 3 | 3.15 | 18 | 17 | 2 | 1 | 108.2 | 103 | 47 | 38 | 6 | 31 | 30 |
| Zane Smith | 1 | 12 | 4.45 | 17 | 17 | 0 | 0 | 99.0 | 102 | 65 | 49 | 5 | 33 | 58 |
| Staff Totals: | 44 | 58 | 3.75 | 153 | 149 | 14 | 5 | 909.1 | 883 | 449 | 379 | 75 | 267 | 540 |
1990
| Player | W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | BB | SO |
| Tom Glavine | 10 | 12 | 4.28 | 33 | 33 | 1 | 0 | 214.1 | 232 | 111 | 102 | 18 | 78 | 129 |
| John Smoltz | 14 | 11 | 3.85 | 34 | 34 | 6 | 2 | 231.1 | 206 | 109 | 99 | 20 | 90 | 170 |
| C. Leibrandt | 9 | 11 | 3.16 | 24 | 24 | 5 | 2 | 162.1 | 164 | 72 | 57 | 9 | 35 | 76 |
| Marty Clary | 1 | 10 | 5.67 | 33 | 14 | 0 | 0 | 101.2 | 128 | 72 | 64 | 9 | 39 | 44 |
| Steve Avery | 3 | 11 | 5.64 | 21 | 20 | 1 | 1 | 99.0 | 121 | 79 | 62 | 7 | 45 | 75 |
| Pete Smith | 5 | 6 | 4.79 | 13 | 13 | 3 | 0 | 77.0 | 77 | 45 | 41 | 11 | 24 | 56 |
| Derek Lilliquist | 2 | 8 | 6.28 | 12 | 11 | 0 | 0 | 61.2 | 75 | 45 | 43 | 10 | 19 | 34 |
| Staff Totals: | 44 | 69 | 4.45 | 170 | 149 | 16 | 5 | 947.1 | 1003 | 533 | 468 | 84 | 330 | 584 |
1991
| Player | W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | BB | SO |
| Tom Glavine^ | 20 | 11 | 2.55 | 34 | 34 | 9 | 1 | 246.2 | 201 | 83 | 70 | 17 | 69 | 192 |
| C. Leibrandt | 15 | 13 | 3.49 | 36 | 36 | 1 | 1 | 229.2 | 212 | 105 | 89 | 18 | 56 | 128 |
| John Smoltz | 14 | 13 | 3.80 | 36 | 36 | 5 | 0 | 229.2 | 206 | 101 | 97 | 16 | 77 | 148 |
| Steve Avery | 18 | 8 | 3.38 | 35 | 35 | 3 | 1 | 210.1 | 189 | 89 | 79 | 21 | 65 | 137 |
| Pete Smith | 1 | 3 | 5.06 | 14 | 10 | 0 | 0 | 48.0 | 48 | 33 | 27 | 5 | 22 | 29 |
| Staff Totals: | 68 | 48 | 3.38 | 155 | 151 | 18 | 3 | 964.1 | 856 | 411 | 362 | 77 | 289 | 634 |
1992
| Player | W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | BB | SO |
| Tom Glavine | 20 | 8 | 2.76 | 33 | 33 | 7 | 5 | 225.0 | 197 | 81 | 69 | 6 | 70 | 129 |
| John Smoltz | 15 | 12 | 2.85 | 35 | 35 | 9 | 3 | 246.2 | 206 | 90 | 78 | 17 | 80 | 215 |
| Steve Avery | 11 | 11 | 3.20 | 35 | 35 | 2 | 2 | 233.2 | 216 | 95 | 83 | 14 | 71 | 129 |
| C. Leibrandt | 15 | 7 | 3.36 | 32 | 31 | 5 | 2 | 193.0 | 191 | 78 | 72 | 9 | 42 | 104 |
| Mike Bielecki | 2 | 4 | 2.57 | 19 | 14 | 1 | 1 | 80.2 | 77 | 27 | 23 | 2 | 27 | 62 |
| Pete Smith | 7 | 0 | 2.05 | 12 | 11 | 2 | 1 | 79.0 | 63 | 19 | 18 | 3 | 28 | 43 |
| Staff Totals: | 70 | 42 | 2.92 | 166 | 159 | 26 | 14 | 1058.0 | 950 | 390 | 343 | 51 | 318 | 682 |
1993
| Player | W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | BB | SO |
| Tom Glavine | 22 | 6 | 3.20 | 36 | 36 | 4 | 2 | 239.1 | 236 | 91 | 85 | 16 | 90 | 120 |
| Greg Maddux^ | 20 | 10 | 2.36 | 36 | 36 | 8 | 1 | 267.0 | 228 | 85 | 70 | 14 | 52 | 197 |
| John Smoltz | 15 | 11 | 3.62 | 35 | 35 | 3 | 1 | 243.2 | 208 | 104 | 98 | 23 | 100 | 208 |
| Steve Avery | 18 | 6 | 2.94 | 35 | 35 | 3 | 1 | 223.1 | 216 | 81 | 73 | 14 | 43 | 125 |
| Pete Smith | 4 | 8 | 4.37 | 20 | 14 | 0 | 0 | 90.2 | 92 | 45 | 44 | 15 | 36 | 53 |
| Staff Totals: | 79 | 41 | 3.13 | 162 | 156 | 18 | 5 | 1064.0 | 980 | 406 | 370 | 82 | 321 | 703 |
1994
| Player | W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | BB | SO |
| Tom Glavine | 13 | 9 | 3.97 | 25 | 25 | 2 | 0 | 165.1 | 173 | 76 | 73 | 10 | 70 | 140 |
| Greg Maddux^ | 16 | 6 | 1.56 | 25 | 25 | 10 | 3 | 202.0 | 150 | 44 | 35 | 4 | 31 | 156 |
| John Smoltz | 6 | 10 | 4.14 | 21 | 21 | 1 | 0 | 134.2 | 120 | 69 | 62 | 15 | 48 | 113 |
| Steve Avery | 8 | 3 | 4.04 | 24 | 24 | 1 | 0 | 151.2 | 127 | 71 | 68 | 15 | 55 | 122 |
| Kent Mercker | 9 | 4 | 3.45 | 20 | 17 | 2 | 1 | 112.1 | 90 | 46 | 43 | 16 | 45 | 111 |
| Staff Totals: | 52 | 32 | 3.30 | 115 | 112 | 16 | 4 | 766.0 | 660 | 306 | 281 | 60 | 249 | 642 |
1995
| Player | W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | BB | SO |
| Tom Glavine | 16 | 7 | 3.08 | 29 | 29 | 3 | 1 | 198.2 | 182 | 76 | 68 | 9 | 66 | 127 |
| Greg Maddux^ | 19 | 2 | 1.63 | 28 | 28 | 10 | 3 | 209.2 | 147 | 39 | 38 | 8 | 23 | 181 |
| John Smoltz | 12 | 7 | 3.18 | 29 | 29 | 2 | 1 | 192.2 | 166 | 76 | 68 | 15 | 72 | 193 |
| Steve Avery | 7 | 13 | 4.67 | 29 | 29 | 3 | 1 | 173.1 | 165 | 92 | 90 | 22 | 52 | 141 |
| Kent Mercer | 7 | 8 | 4.15 | 29 | 26 | 0 | 0 | 143.0 | 140 | 73 | 66 | 16 | 61 | 102 |
| Staff Totals: | 61 | 37 | 3.24 | 144 | 141 | 18 | 6 | 917.1 | 800 | 356 | 330 | 70 | 274 | 744 |
1996
| Player | W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | BB | SO |
| Tom Glavine | 15 | 10 | 2.98 | 36 | 36 | 1 | 0 | 235.1 | 222 | 91 | 78 | 14 | 85 | 181 |
| Greg Maddux | 15 | 11 | 2.72 | 35 | 35 | 5 | 1 | 245.0 | 225 | 85 | 74 | 11 | 28 | 172 |
| John Smoltz^ | 24 | 8 | 2.94 | 35 | 35 | 6 | 2 | 253.2 | 199 | 93 | 83 | 19 | 55 | 276 |
| Steve Avery | 7 | 10 | 4.47 | 24 | 23 | 1 | 0 | 131.0 | 146 | 70 | 65 | 10 | 40 | 86 |
| Jason Schmidt | 3 | 4 | 6.75 | 13 | 11 | 0 | 0 | 58.2 | 69 | 48 | 44 | 8 | 32 | 48 |
| Staff Totals: | 64 | 43 | 3.35 | 143 | 140 | 13 | 3 | 923.2 | 861 | 387 | 344 | 62 | 240 | 763 |
1997
| Player | W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | BB | SO |
| Tom Glavine | 14 | 7 | 2.96 | 33 | 33 | 5 | 2 | 240.0 | 197 | 86 | 79 | 20 | 79 | 152 |
| Greg Maddux | 19 | 4 | 2.20 | 33 | 33 | 5 | 2 | 232.2 | 200 | 58 | 57 | 9 | 20 | 177 |
| John Smoltz | 15 | 12 | 3.02 | 35 | 35 | 7 | 2 | 256.0 | 234 | 97 | 86 | 21 | 63 | 241 |
| Denny Neagle | 20 | 5 | 2.97 | 34 | 34 | 4 | 4 | 233.1 | 204 | 87 | 77 | 18 | 49 | 172 |
| Staff Totals: | 68 | 28 | 2.80 | 135 | 135 | 21 | 10 | 962.0 | 835 | 328 | 299 | 68 | 211 | 742 |
1998
| Player | W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | BB | SO |
| Tom Glavine^ | 20 | 6 | 2.47 | 33 | 33 | 4 | 3 | 229.1 | 202 | 67 | 63 | 13 | 74 | 157 |
| Greg Maddux | 18 | 9 | 2.22 | 34 | 34 | 9 | 5 | 251.0 | 201 | 75 | 62 | 13 | 45 | 204 |
| John Smoltz | 17 | 3 | 2.90 | 26 | 26 | 2 | 2 | 167.2 | 145 | 58 | 54 | 10 | 44 | 173 |
| Denny Neagle | 16 | 11 | 3.55 | 32 | 31 | 5 | 2 | 210.1 | 196 | 91 | 83 | 25 | 60 | 165 |
| Kevin Millwood | 17 | 8 | 4.08 | 31 | 29 | 3 | 1 | 174.1 | 175 | 86 | 79 | 18 | 56 | 163 |
| Staff Totals: | 88 | 37 | 2.97 | 156 | 153 | 23 | 13 | 1032.2 | 919 | 377 | 341 | 79 | 279 | 862 |
1999
| Player | W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | BB | SO |
| Tom Glavine | 14 | 11 | 4.12 | 35 | 35 | 2 | 0 | 234.0 | 259 | 115 | 107 | 18 | 83 | 138 |
| Greg Maddux | 19 | 9 | 3.57 | 33 | 33 | 4 | 0 | 219.1 | 258 | 103 | 87 | 16 | 37 | 136 |
| John Smoltz | 11 | 8 | 3.19 | 29 | 29 | 1 | 1 | 186.1 | 168 | 70 | 66 | 14 | 40 | 156 |
| Kevin Millwood | 18 | 7 | 2.68 | 33 | 33 | 2 | 0 | 228.0 | 168 | 80 | 68 | 24 | 59 | 205 |
| Odalis Perez | 4 | 6 | 6.00 | 18 | 17 | 0 | 0 | 93.0 | 100 | 65 | 62 | 12 | 53 | 82 |
| Staff Totals: | 66 | 41 | 3.65 | 148 | 147 | 9 | 1 | 960.2 | 953 | 433 | 390 | 84 | 272 | 717 |
2000
| Player | W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | BB | SO |
| Tom Glavine | 21 | 9 | 3.40 | 35 | 35 | 4 | 2 | 241.0 | 222 | 101 | 91 | 24 | 65 | 152 |
| Greg Maddux | 19 | 9 | 3.00 | 35 | 33 | 6 | 3 | 249.1 | 225 | 91 | 83 | 19 | 42 | 190 |
| Kevin Millwood | 10 | 13 | 4.66 | 36 | 35 | 0 | 0 | 212.2 | 213 | 115 | 110 | 26 | 62 | 168 |
| T. Mulholland | 9 | 9 | 5.11 | 54 | 20 | 1 | 0 | 156.2 | 198 | 96 | 89 | 24 | 41 | 78 |
| John Burkett | 10 | 6 | 4.89 | 31 | 22 | 0 | 0 | 134.1 | 162 | 79 | 73 | 13 | 51 | 110 |
| Andy Ashby | 8 | 6 | 4.13 | 15 | 15 | 2 | 1 | 98.0 | 103 | 49 | 45 | 12 | 23 | 55 |
| Staff Totals: | 77 | 52 | 4.05 | 206 | 160 | 13 | 6 | 1092.0 | 1123 | 531 | 491 | 118 | 284 | 753 |
2001
| Player | W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | BB | SO |
| Tom Glavine | 16 | 7 | 3.57 | 35 | 35 | 1 | 1 | 219.1 | 213 | 92 | 87 | 24 | 97 | 116 |
| Greg Maddux | 17 | 11 | 3.05 | 34 | 34 | 3 | 3 | 233.0 | 220 | 86 | 79 | 20 | 27 | 173 |
| John Burkett | 12 | 12 | 3.04 | 34 | 34 | 1 | 1 | 219.1 | 187 | 83 | 74 | 17 | 70 | 187 |
| Jason Marquis | 5 | 6 | 3.48 | 38 | 16 | 0 | 0 | 129.1 | 113 | 62 | 50 | 14 | 59 | 98 |
| Kevin Millwood | 7 | 7 | 4.31 | 21 | 21 | 0 | 0 | 121.0 | 121 | 66 | 58 | 20 | 40 | 84 |
| Odalis Perez | 7 | 8 | 4.91 | 24 | 16 | 0 | 0 | 95.1 | 108 | 55 | 52 | 7 | 39 | 71 |
| Staff Totals: | 64 | 51 | 3.54 | 186 | 156 | 5 | 5 | 1017.1 | 962 | 444 | 400 | 102 | 332 | 729 |
2002
| Player | W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | BB | SO |
| Tom Glavine | 18 | 11 | 2.96 | 36 | 36 | 2 | 1 | 224.2 | 210 | 85 | 74 | 21 | 78 | 127 |
| Greg Maddux | 16 | 6 | 2.62 | 34 | 34 | 0 | 0 | 199.1 | 194 | 67 | 58 | 14 | 45 | 118 |
| Kevin Millwood | 18 | 8 | 3.24 | 35 | 34 | 1 | 1 | 217.0 | 186 | 83 | 78 | 16 | 65 | 178 |
| Damian Moss | 12 | 6 | 3.42 | 33 | 29 | 0 | 0 | 179.0 | 140 | 80 | 68 | 20 | 89 | 111 |
| Jason Marquis | 8 | 9 | 5.04 | 22 | 22 | 0 | 0 | 114.1 | 127 | 66 | 64 | 19 | 49 | 84 |
| Staff Totals: | 72 | 40 | 3.29 | 160 | 155 | 3 | 2 | 934.1 | 857 | 381 | 342 | 90 | 326 | 618 |
2008
| Player | W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | BB | SO |
| Tom Glavine | 2 | 4 | 5.54 | 13 | 13 | 0 | 0 | 63.1 | 67 | 40 | 39 | 11 | 37 | 37 |
| Jo-Jo Reyes | 3 | 11 | 5.81 | 23 | 22 | 0 | 0 | 113.0 | 134 | 77 | 73 | 18 | 52 | 78 |
| Jorge Campillo | 8 | 7 | 3.91 | 39 | 25 | 1 | 0 | 158.2 | 158 | 74 | 69 | 18 | 38 | 107 |
| Jair Jurgens | 13 | 10 | 3.68 | 31 | 31 | 0 | 0 | 188.1 | 188 | 87 | 77 | 11 | 70 | 139 |
| Tim Hudson | 11 | 7 | 3.17 | 23 | 22 | 1 | 1 | 142.0 | 125 | 53 | 50 | 11 | 40 | 85 |
| Charlie Morton | 4 | 8 | 6.15 | 16 | 15 | 0 | 0 | 74.2 | 80 | 56 | 51 | 9 | 41 | 48 |
| Staff Totals: | 41 | 47 | 4.37 | 145 | 128 | 2 | 1 | 740.0 | 752 | 387 | 359 | 78 | 278 | 494 |
*Pitchers listed each season alongside Glavine made a minimum of 10
starts. Pitchers making less than 10 starts in a season are not listed.
^ - Denotes Cy Young Award Winner





