MAJOR LEAGUE BATTING STATS
Career Statistics > Batting Stats
REGULAR SEASON
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SH | AVG | OBP | SLG |
| 1987 | Atlanta | 9 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | .125 | .176 | .125 |
| 1988 | Atlanta | 42 | 60 | 6 | 11 | 1 | 0 | 0 | 5 | 3 | 15 | 8 | .183 | .222 | .200 |
| 1989 | Atlanta | 30 | 67 | 6 | 10 | 0 | 1 | 0 | 4 | 5 | 20 | 4 | .149 | .208 | .179 |
| 1990 | Atlanta | 34 | 62 | 5 | 7 | 2 | 0 | 0 | 4 | 8 | 24 | 7 | .113 | .211 | .145 |
| 1991 | Atlanta | 36 | 74 | 1 | 17 | 1 | 0 | 0 | 6 | 6 | 19 | 15 | .230 | .287 | .243 |
| 1992 | Atlanta | 35 | 77 | 11 | 19 | 1 | 1 | 0 | 7 | 3 | 10 | 9 | .247 | .272 | .286 |
| 1993 | Atlanta | 36 | 81 | 3 | 14 | 1 | 0 | 0 | 3 | 4 | 27 | 11 | .173 | .212 | .185 |
| 1994 | Atlanta | 26 | 56 | 4 | 10 | 1 | 0 | 0 | 3 | 5 | 15 | 9 | .179 | .246 | .196 |
| 1995 | Atlanta | 29 | 63 | 6 | 14 | 1 | 0 | 1 | 8 | 2 | 15 | 8 | .222 | .258 | .286 |
| 1996 | Atlanta | 39 | 76 | 8 | 22 | 4 | 0 | 0 | 3 | 5 | 17 | 15 | .289 | .333 | .342 |
| 1997 | Atlanta | 33 | 63 | 6 | 14 | 0 | 0 | 0 | 7 | 7 | 13 | 17 | .222 | .310 | .222 |
| 1998 | Atlanta | 33 | 71 | 3 | 17 | 3 | 0 | 0 | 7 | 1 | 15 | 14 | .239 | .250 | .282 |
| 1999 | Atlanta | 33 | 65 | 3 | 9 | 1 | 0 | 0 | 4 | 5 | 17 | 7 | .138 | .200 | .154 |
| 2000 | Atlanta | 35 | 68 | 5 | 10 | 1 | 0 | 0 | 2 | 7 | 20 | 14 | .147 | .227 | .162 |
| 2001 | Atlanta | 32 | 57 | 4 | 8 | 2 | 0 | 0 | 2 | 4 | 21 | 17 | .140 | .197 | .175 |
| 2002 | Atlanta | 36 | 68 | 0 | 7 | 1 | 0 | 0 | 3 | 3 | 13 | 13 | .103 | .141 | .118 |
| 2003 | NY Mets | 33 | 53 | 4 | 8 | 1 | 0 | 0 | 3 | 4 | 13 | 10 | .151 | .211 | .170 |
| 2004 | NY Mets | 33 | 54 | 5 | 11 | 2 | 0 | 0 | 8 | 10 | 10 | 8 | .204 | .328 | .241 |
| 2005 | NY Mets | 30 | 64 | 2 | 13 | 0 | 0 | 0 | 3 | 2 | 13 | 5 | .203 | .203 | .227 |
| 2006 | NY Mets | 30 | 53 | 6 | 9 | 1 | 0 | 0 | 2 | 7 | 18 | 10 | .170 | .267 | .189 |
| 2007 | NY Mets | 33 | 56 | 3 | 12 | 1 | 0 | 0 | 4 | 6 | 5 | 12 | .214 | .286 | .232 |
| 2008 | Atlanta | 14 | 19 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 3 | .105 | .227 | .105 |
| Total | 691 | 1323 | 93 | 246 | 25 | 2 | 1 | 90 | 101 | 329 | 216 | .186 | .244 | .210 |
DIVISION SERIES
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SH | AVG | OBP | SLG |
| 1995 | Atlanta | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
| 1996 | Atlanta | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 1997 | Atlanta | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 1998 | Atlanta | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 1999 | Atlanta | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| 2000 | Atlanta | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| 2001 | Atlanta | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2002 | Atlanta | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .500 | .500 | .500 |
| 2006 | NY Mets | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Total | 10 | 18 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 4 | 2 | .333 | .333 | .389 |
LEAGUE CHAMPIONSHIP SERIES
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SH | AVG | OBP | SLG |
| 1991 | Atlanta | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 |
| 1992 | Atlanta | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1993 | Atlanta | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1995 | Atlanta | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 1996 | Atlanta | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | .167 | .167 | .500 |
| 1997 | Atlanta | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .333 | .333 | .333 |
| 1998 | Atlanta | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .250 | .400 | .250 |
| 1999 | Atlanta | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 |
| 2001 | Atlanta | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| 2006 | NY Mets | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Total | 18 | 32 | 0 | 4 | 0 | 1 | 0 | 3 | 2 | 12 | 3 | .125 | .176 | .188 |
WORLD SERIES
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SH | AVG | OBP | SLG |
| 1991 | Atlanta | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1992 | Atlanta | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 1995 | Atlanta | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .200 | .000 |
| 1995 | Atlanta | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 1996 | Atlanta | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 |
| 1999 | Atlanta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Total | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .000 | .250 | .000 |
ALL-STAR GAME
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SH | AVG | OBP | SLG |
| 1991 | Atlanta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1992 | Atlanta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1996 | Atlanta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 1998 | Atlanta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - |
| 2000 | Atlanta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2004 | NY Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - |





