MAJOR LEAGUE PITCHING STATS
Career Statistics > Pitching Stats
REGULAR SEASON
| Year | Team | W | L | ERA | G | CG | SHO | IP | H | R | ER | HR | BB | SO |
| 1987 | Atlanta | 2 | 4 | 5.54 | 9 | 0 | 0 | 50.1 | 55 | 34 | 31 | 5 | 33 | 20 |
| 1988 | Atlanta | 7 | 17 | 4.56 | 34 | 1 | 0 | 195.1 | 201 | 111 | 99 | 12 | 63 | 84 |
| 1989 | Atlanta | 14 | 8 | 3.68 | 29 | 6 | 4 | 186.0 | 172 | 88 | 76 | 20 | 40 | 90 |
| 1990 | Atlanta | 10 | 12 | 4.28 | 33 | 1 | 0 | 214.1 | 232 | 111 | 102 | 18 | 78 | 129 |
| 1991 | Atlanta | 20 | 11 | 2.55 | 34 | 9 | 1 | 246.2 | 201 | 83 | 70 | 17 | 69 | 192 |
| 1992 | Atlanta | 20 | 8 | 2.76 | 33 | 7 | 5 | 225.0 | 197 | 81 | 69 | 6 | 70 | 129 |
| 1993 | Atlanta | 22 | 6 | 3.20 | 36 | 4 | 2 | 239.1 | 236 | 91 | 85 | 16 | 90 | 120 |
| 1994 | Atlanta | 13 | 9 | 3.97 | 25 | 2 | 0 | 165.1 | 173 | 76 | 73 | 10 | 70 | 140 |
| 1995 | Atlanta | 16 | 7 | 3.08 | 29 | 3 | 1 | 198.2 | 182 | 76 | 68 | 9 | 66 | 127 |
| 1996 | Atlanta | 15 | 10 | 2.98 | 36 | 1 | 0 | 235.1 | 222 | 91 | 78 | 14 | 85 | 181 |
| 1997 | Atlanta | 14 | 7 | 2.96 | 33 | 5 | 2 | 240.0 | 197 | 86 | 79 | 20 | 79 | 152 |
| 1998 | Atlanta | 20 | 6 | 2.47 | 33 | 4 | 3 | 229.1 | 202 | 67 | 63 | 13 | 74 | 157 |
| 1999 | Atlanta | 14 | 11 | 4.12 | 35 | 2 | 0 | 234.0 | 259 | 115 | 107 | 18 | 83 | 138 |
| 2000 | Atlanta | 21 | 9 | 3.40 | 35 | 4 | 2 | 241.0 | 222 | 101 | 91 | 24 | 64 | 152 |
| 2001 | Atlanta | 16 | 7 | 3.57 | 35 | 1 | 1 | 219.1 | 213 | 92 | 87 | 24 | 97 | 116 |
| 2002 | Atlanta | 18 | 11 | 2.96 | 36 | 2 | 1 | 224.2 | 210 | 85 | 74 | 21 | 78 | 127 |
| 2003 | NY Mets | 9 | 14 | 4.52 | 32 | 0 | 0 | 183.1 | 205 | 94 | 92 | 21 | 66 | 82 |
| 2004 | NY Mets | 11 | 14 | 3.60 | 33 | 1 | 1 | 212.1 | 204 | 94 | 85 | 20 | 70 | 109 |
| 2005 | NY Mets | 13 | 13 | 3.53 | 33 | 2 | 1 | 211.1 | 227 | 88 | 83 | 12 | 61 | 105 |
| 2006 | NY Mets | 15 | 7 | 3.82 | 32 | 0 | 0 | 198.0 | 202 | 94 | 84 | 22 | 62 | 131 |
| 2007 | NY Mets | 13 | 8 | 4.45 | 34 | 1 | 1 | 200.1 | 219 | 102 | 99 | 23 | 64 | 89 |
| 2008 | Atlanta | 2 | 4 | 5.54 | 13 | 0 | 0 | 63.1 | 67 | 40 | 39 | 11 | 37 | 37 |
| Total | 305 | 203 | 3.54 | 682 | 56 | 25 | 4413.1 | 4298 | 1900 | 1734 | 356 | 1500 | 2607 |
DIVISIONAL SERIES
| Year | Team | W | L | ERA | G | CG | SHO | IP | H | R | ER | HR | BB | SO |
| 1995 | Atlanta | 0 | 0 | 2.57 | 1 | 0 | 0 | 7.0 | 5 | 3 | 2 | 1 | 1 | 3 |
| 1996 | Atlanta | 1 | 0 | 1.35 | 1 | 0 | 0 | 6.2 | 5 | 1 | 1 | 0 | 3 | 7 |
| 1997 | Atlanta | 1 | 0 | 4.50 | 1 | 0 | 0 | 6.0 | 5 | 3 | 3 | 0 | 5 | 4 |
| 1998 | Atlanta | 0 | 0 | 1.29 | 1 | 0 | 0 | 7.0 | 3 | 1 | 1 | 0 | 1 | 8 |
| 1999 | Atlanta | 0 | 0 | 3.00 | 1 | 0 | 0 | 6.0 | 5 | 2 | 2 | 0 | 3 | 6 |
| 2000 | Atlanta | 0 | 1 | 27.00 | 1 | 0 | 0 | 2.1 | 6 | 7 | 7 | 2 | 1 | 2 |
| 2001 | Atlanta | 1 | 0 | 0.00 | 1 | 0 | 0 | 8.0 | 6 | 0 | 0 | 0 | 2 | 3 |
| 2002 | Atlanta | 0 | 2 | 15.26 | 2 | 0 | 0 | 7.2 | 17 | 13 | 13 | 1 | 7 | 4 |
| 2006 | NY Mets | 1 | 0 | 0.00 | 1 | 0 | 0 | 6.0 | 4 | 0 | 0 | 0 | 2 | 2 |
| Total | 4 | 3 | 4.61 | 10 | 0 | 0 | 56.2 | 56 | 30 | 29 | 4 | 25 | 39 |
LEAGUE CHAMPIONSHIP SERIES
| Year | Team | W | L | ERA | G | CG | SHO | IP | H | R | ER | HR | BB | SO |
| 1991 | Atlanta | 0 | 2 | 3.21 | 2 | 0 | 0 | 14.0 | 12 | 5 | 5 | 1 | 6 | 11 |
| 1992 | Atlanta | 0 | 2 | 12.27 | 2 | 0 | 0 | 7.1 | 13 | 11 | 10 | 3 | 3 | 2 |
| 1993 | Atlanta | 1 | 0 | 2.57 | 1 | 0 | 0 | 7.0 | 6 | 2 | 2 | 1 | 0 | 5 |
| 1995 | Atlanta | 0 | 0 | 1.29 | 1 | 0 | 0 | 7.0 | 7 | 1 | 1 | 0 | 2 | 5 |
| 1996 | Atlanta | 1 | 1 | 2.08 | 2 | 0 | 0 | 13.0 | 10 | 3 | 3 | 2 | 0 | 9 |
| 1997 | Atlanta | 1 | 1 | 5.40 | 2 | 0 | 0 | 13.1 | 13 | 8 | 8 | 0 | 11 | 9 |
| 1998 | Atlanta | 0 | 2 | 2.31 | 2 | 0 | 0 | 11.2 | 13 | 6 | 3 | 0 | 9 | 8 |
| 1999 | Atlanta | 1 | 0 | 0.00 | 1 | 0 | 0 | 7.0 | 7 | 0 | 0 | 0 | 1 | 8 |
| 2001 | Atlanta | 1 | 1 | 1.50 | 2 | 0 | 0 | 12.0 | 10 | 4 | 2 | 1 | 5 | 5 |
| 2006 | NY Mets | 1 | 1 | 2.45 | 2 | 0 | 0 | 11.0 | 11 | 3 | 3 | 1 | 5 | 4 |
| Total | 6 | 10 | 3.22 | 17 | 0 | 0 | 103.1 | 102 | 43 | 37 | 9 | 42 | 66 |
WOLRD SERIES
| Year | Team | W | L | ERA | G | CG | SHO | IP | H | R | ER | HR | BB | SO |
| 1991 | Atlanta | 1 | 1 | 2.70 | 2 | 1 | 0 | 13.1 | 8 | 6 | 4 | 2 | 7 | 8 |
| 1992 | Atlanta | 1 | 1 | 1.59 | 2 | 2 | 0 | 17.0 | 10 | 3 | 3 | 2 | 4 | 8 |
| 1995 | Atlanta | 2 | 0 | 1.29 | 2 | 0 | 0 | 14.0 | 4 | 2 | 2 | 1 | 6 | 11 |
| 1996 | Atlanta | 0 | 1 | 1.29 | 1 | 0 | 0 | 7.0 | 4 | 2 | 1 | 0 | 3 | 8 |
| 1999 | Atlanta | 0 | 0 | 5.14 | 1 | 0 | 0 | 7.0 | 7 | 5 | 4 | 3 | 0 | 3 |
| Total | 4 | 3 | 2.16 | 8 | 3 | 0 | 58.1 | 33 | 18 | 14 | 8 | 20 | 38 |
CUMULATIVE POSTSEASON
| Year | Team | W | L | ERA | G | CG | SHO | IP | H | R | ER | HR | BB | SO |
| 1991 | Atlanta | 1 | 3 | 2.96 | 4 | 1 | 0 | 27.1 | 20 | 11 | 9 | 3 | 13 | 19 |
| 1992 | Atlanta | 1 | 3 | 4.81 | 4 | 2 | 0 | 24.1 | 23 | 14 | 13 | 5 | 7 | 10 |
| 1993 | Atlanta | 1 | 0 | 2.57 | 1 | 0 | 0 | 7.0 | 6 | 2 | 2 | 1 | 0 | 5 |
| 1995 | Atlanta | 2 | 0 | 1.61 | 4 | 0 | 0 | 28.0 | 16 | 6 | 5 | 2 | 9 | 19 |
| 1996 | Atlanta | 2 | 2 | 1.69 | 4 | 0 | 0 | 26.2 | 19 | 6 | 5 | 2 | 6 | 24 |
| 1997 | Atlanta | 2 | 1 | 5.12 | 3 | 0 | 0 | 19.1 | 18 | 11 | 11 | 0 | 16 | 13 |
| 1998 | Atlanta | 0 | 2 | 1.93 | 3 | 0 | 0 | 18.2 | 16 | 7 | 4 | 0 | 10 | 16 |
| 1999 | Atlanta | 1 | 0 | 2.70 | 3 | 0 | 0 | 20.0 | 19 | 7 | 6 | 3 | 4 | 17 |
| 2000 | Atlanta | 0 | 1 | 27.00 | 1 | 0 | 0 | 2.1 | 6 | 7 | 7 | 2 | 1 | 2 |
| 2001 | Atlanta | 2 | 1 | 0.90 | 3 | 0 | 0 | 20.0 | 16 | 4 | 2 | 1 | 7 | 8 |
| 2002 | Atlanta | 0 | 2 | 15.26 | 2 | 0 | 0 | 7.2 | 17 | 13 | 13 | 1 | 7 | 4 |
| 2006 | NY Mets | 2 | 1 | 1.59 | 3 | 0 | 0 | 17.0 | 15 | 3 | 3 | 1 | 7 | 6 |
| Total | 14 | 16 | 3.30 | 35 | 3 | 0 | 218.1 | 191 | 91 | 80 | 21 | 87 | 143 |
ALL-STAR GAMES
| Year | Team | W | L | ERA | G | CG | SHO | IP | H | R | ER | HR | BB | SO |
| 1991 | Atlanta | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 1992 | Atlanta | 0 | 1 | 27.00 | 1 | 0 | 0 | 1.2 | 9 | 5 | 5 | 0 | 0 | 2 |
| 1996 | Atlanta | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1998 | Atlanta | 0 | 0 | 27.00 | 1 | 0 | 0 | 1.1 | 5 | 4 | 4 | 0 | 3 | 0 |
| 2000 | Atlanta | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2004 | NY Mets | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 10.13 | 6 | 0 | 0 | 8.0 | 16 | 9 | 9 | 0 | 4 | 7 |
*Also selected to All-Star team in 1993, 1997, 2002 and 2006 but did not play





