MINOR LEAGUE STATS
Career Statistics > Minor League Stats
PITCHING STATS
| Year | Team | W | L | ERA | G | IP | H | R | ER | HR | BB | SO |
| 1984 | Bradenton | 2 | 3 | 3.34 | 8 | 32.1 | 29 | 17 | 12 | 0 | 13 | 34 |
| 1985 | Sumter | 9 | 6 | 2.35 | 26 | 168.2 | 114 | 58 | 44 | 6 | 73 | 174 |
| 1986 | Greenville | 11 | 6 | 3.41 | 22 | 145.1 | 129 | 62 | 55 | 14 | 70 | 114 |
| 1986 | Richmond | 1 | 5 | 5.63 | 7 | 40 | 29 | 25 | 25 | 4 | 27 | 12 |
| 1987 | Richmond | 6 | 12 | 3.35 | 22 | 150.1 | 142 | 70 | 56 | 15 | 56 | 91 |
| Total | 29 | 32 | 3.22 | 85 | 536.2 | 454 | 236 | 192 | 39 | 239 | 425 |
BATTING STATS
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG |
| 1984 | Bradenton | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 1985 | Sumter | 26 | 33 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | 17 | .121 | .237 | .152 |
| 1986 | Greenville | 22 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .286 | .286 | .286 |
| 1986 | Richmond | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1987 | Richmond | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .143 | .000 |
| Total | 85 | 55 | 7 | 6 | 1 | 0 | 0 | 2 | 8 | 22 | .109 | .222 | .127 |





