MAJOR LEAGUE FIELDING STATS
Career Statistics > Fielding Stats
REGULAR SEASON
Year | Team | G | GS | IP | TC | PO | A | E | DP | FLD% |
1987 | Atlanta | 9 | 9 | 50.1 | 15 | 1 | 13 | 1 | 0 | 0.933 |
1988 | Atlanta | 34 | 34 | 195.1 | 57 | 12 | 41 | 4 | 3 | 0.930 |
1989 | Atlanta | 29 | 29 | 186.0 | 48 | 7 | 37 | 4 | 4 | 0.917 |
1990 | Atlanta | 33 | 33 | 214.1 | 53 | 19 | 33 | 1 | 1 | 0.981 |
1991 | Atlanta | 34 | 34 | 246.2 | 61 | 16 | 45 | 0 | 4 | 1.000 |
1992 | Atlanta | 33 | 33 | 225.0 | 49 | 18 | 31 | 0 | 2 | 1.000 |
1993 | Atlanta | 36 | 36 | 239.1 | 55 | 17 | 36 | 2 | 4 | 0.964 |
1994 | Atlanta | 25 | 25 | 165.1 | 45 | 11 | 33 | 1 | 1 | 0.978 |
1995 | Atlanta | 29 | 29 | 198.2 | 57 | 14 | 42 | 1 | 6 | 0.982 |
1996 | Atlanta | 36 | 36 | 235.1 | 68 | 15 | 52 | 1 | 1 | 0.985 |
1997 | Atlanta | 33 | 33 | 240.0 | 51 | 15 | 35 | 1 | 4 | 0.980 |
1998 | Atlanta | 33 | 33 | 229.1 | 62 | 11 | 50 | 1 | 3 | 0.984 |
1999 | Atlanta | 35 | 35 | 234.0 | 71 | 12 | 58 | 1 | 6 | 0.986 |
2000 | Atlanta | 35 | 35 | 241.0 | 53 | 11 | 42 | 0 | 5 | 1.000 |
2001 | Atlanta | 32 | 32 | 222.1 | 52 | 12 | 40 | 0 | 2 | 1.000 |
2002 | Atlanta | 36 | 36 | 224.2 | 71 | 22 | 49 | 0 | 3 | 1.000 |
2003 | NY Mets | 32 | 32 | 183.1 | 50 | 6 | 42 | 2 | 5 | 0.960 |
2004 | NY Mets | 33 | 33 | 212.1 | 60 | 10 | 49 | 1 | 2 | 0.983 |
2005 | NY Mets | 33 | 33 | 211.1 | 55 | 12 | 43 | 0 | 5 | 1.000 |
2006 | NY Mets | 32 | 32 | 198.0 | 58 | 11 | 43 | 4 | 3 | 0.931 |
2007 | NY Mets | 34 | 34 | 200.1 | 33 | 6 | 26 | 1 | 2 | 0.970 |
2008 | Atlanta | 13 | 13 | 63.1 | 20 | 4 | 16 | 0 | 1 | 1.000 |
Total | 682 | 682 | 4413.1 | 1144 | 262 | 856 | 26 | 67 | 0.977 |
DIVISIONAL SERIES
Year | Team | G | IP | PO | A | E | DP | FLD% |
1995 | Atlanta | 1 | 7.0 | 1 | 1 | 0 | 0 | 1.000 |
1996 | Atlanta | 1 | 6.2 | 0 | 1 | 0 | 0 | 1.000 |
1997 | Atlanta | 1 | 6.0 | 1 | 1 | 0 | 0 | 1.000 |
1998 | Atlanta | 1 | 7.0 | 0 | 1 | 0 | 0 | 1.000 |
1999 | Atlanta | 1 | 6.0 | 0 | 0 | 0 | 0 | - |
2000 | Atlanta | 1 | 2.1 | 0 | 0 | 0 | 0 | - |
2001 | Atlanta | 1 | 8.0 | 0 | 4 | 0 | 1 | 1.000 |
2002 | Atlanta | 2 | 7.2 | 0 | 2 | 0 | 0 | 1.000 |
2006 | NY Mets | 1 | 6.0 | 0 | 2 | 0 | 0 | 1.000 |
Total | 10 | 56.2 | 2 | 12 | 0 | 1 | 1.000 |
LEAGUE CHAMPIONSHIP SERIES
Year | Team | G | IP | PO | A | E | DP | FLD% |
1991 | Atlanta | 2 | 14.0 | 1 | 3 | 0 | 0 | 1.000 |
1992 | Atlanta | 2 | 7.1 | 1 | 2 | 0 | 0 | 1.000 |
1993 | Atlanta | 1 | 7.0 | 0 | 3 | 0 | 0 | 1.000 |
1995 | Atlanta | 1 | 7.0 | 0 | 1 | 0 | 1 | 1.000 |
1996 | Atlanta | 2 | 13.0 | 0 | 3 | 0 | 1 | 1.000 |
1997 | Atlanta | 2 | 13.1 | 0 | 4 | 0 | 0 | 1.000 |
1998 | Atlanta | 2 | 11.2 | 0 | 2 | 0 | 0 | 1.000 |
1999 | Atlanta | 1 | 7.0 | 0 | 1 | 0 | 0 | 1.000 |
2001 | Atlanta | 2 | 12.0 | 0 | 4 | 1 | 0 | 1.000 |
2006 | NY Mets | 2 | 11.0 | 1 | 1 | 0 | 0 | 1.000 |
Total | 17 | 103.1 | 3 | 24 | 0 | 2 | 1.000 |
WORLD SERIES
Year | Team | G | IP | PO | A | E | DP | FLD% |
1991 | Atlanta | 2 | 13.1 | 0 | 3 | 0 | 1 | 1.000 |
1992 | Atlanta | 2 | 17.0 | 0 | 2 | 0 | 0 | 1.000 |
1995 | Atlanta | 2 | 14.0 | 1 | 3 | 0 | 0 | 1.000 |
1996 | Atlanta | 1 | 7.0 | 0 | 2 | 0 | 0 | 1.000 |
1999 | Atlanta | 1 | 7.0 | 0 | 1 | 0 | 0 | 1.000 |
Total | 8 | 58.1 | 1 | 11 | 0 | 1 | 1.000 |
ALL-STAR GAME
Year | Team | G | IP | PO | A | E | DP | FLD% |
1991 | Atlanta | 1 | 2.0 | 0 | 0 | 0 | 0 | - |
1992 | Atlanta | 1 | 1.2 | 0 | 0 | 0 | 0 | - |
1996 | Atlanta | 1 | 1.0 | 0 | 0 | 0 | 0 | - |
1998 | Atlanta | 1 | 1.1 | 0 | 1 | 0 | 0 | 1.000 |
2000 | Atlanta | 1 | 1.0 | 0 | 0 | 0 | 0 | - |
2004 | NY Mets | 1 | 1.0 | 0 | 0 | 0 | 0 | - |
Total | 6 | 8.0 | 0 | 1 | 0 | 0 | 1.000 |