METS PITCHING COMPARISON
Career Statistics > Mets Pitching Comparison
2003
Player | W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | BB | SO |
Tom Glavine | 9 | 14 | 4.52 | 32 | 32 | 0 | 0 | 183.1 | 205 | 94 | 92 | 21 | 66 | 82 |
Steve Trachsel | 16 | 10 | 3.78 | 33 | 33 | 2 | 2 | 204.2 | 204 | 90 | 86 | 26 | 65 | 111 |
Jae Seo | 9 | 12 | 3.82 | 32 | 31 | 0 | 0 | 188.1 | 193 | 94 | 80 | 18 | 46 | 110 |
Al Leiter | 15 | 9 | 3.99 | 30 | 30 | 1 | 1 | 180.2 | 176 | 83 | 80 | 15 | 94 | 139 |
Aaron Heilman | 2 | 7 | 6.75 | 14 | 13 | 0 | 0 | 65.1 | 79 | 53 | 49 | 13 | 41 | 51 |
Staff Totals: | 51 | 52 | 4.24 | 141 | 139 | 3 | 3 | 822.1 | 857 | 414 | 387 | 93 | 312 | 493 |
2004
Player | W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | BB | SO |
Tom Glavine | 11 | 14 | 3.60 | 33 | 33 | 1 | 1 | 212.1 | 204 | 94 | 85 | 20 | 70 | 109 |
Steve Traschel | 12 | 13 | 4.00 | 33 | 33 | 0 | 0 | 202.2 | 203 | 104 | 90 | 25 | 83 | 117 |
Al Leiter | 10 | 8 | 3.21 | 30 | 30 | 0 | 0 | 173.2 | 138 | 65 | 62 | 16 | 97 | 117 |
Jae Seo | 5 | 10 | 4.90 | 24 | 21 | 0 | 0 | 117.2 | 133 | 67 | 64 | 17 | 50 | 54 |
Matt Ginter | 1 | 3 | 4.54 | 15 | 14 | 0 | 0 | 69.1 | 82 | 41 | 35 | 8 | 20 | 38 |
Kris Benson | 4 | 4 | 4.50 | 11 | 11 | 1 | 1 | 68.0 | 65 | 37 | 34 | 8 | 17 | 51 |
Staff Totals: | 43 | 52 | 3.95 | 146 | 142 | 2 | 2 | 843.2 | 825 | 408 | 370 | 94 | 337 | 486 |
2005
Player | W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | BB | SO |
Tom Glavine | 13 | 13 | 3.53 | 33 | 33 | 2 | 1 | 211.1 | 227 | 88 | 83 | 12 | 61 | 105 |
Pedro Martinez | 15 | 8 | 2.82 | 31 | 31 | 4 | 1 | 217.0 | 159 | 69 | 68 | 19 | 47 | 208 |
Kris Benson | 10 | 8 | 4.13 | 28 | 28 | 0 | 0 | 174.1 | 171 | 86 | 80 | 24 | 49 | 95 |
V. Zambrano | 7 | 12 | 4.17 | 31 | 27 | 0 | 0 | 166.1 | 170 | 85 | 77 | 12 | 77 | 112 |
Kaz Ishii | 3 | 9 | 5.14 | 19 | 16 | 0 | 0 | 91.0 | 87 | 59 | 52 | 13 | 49 | 53 |
Jae Seo | 8 | 2 | 2.59 | 14 | 14 | 1 | 0 | 90.1 | 84 | 26 | 26 | 9 | 16 | 59 |
Staff Totals: | 56 | 52 | 3.66 | 156 | 149 | 7 | 2 | 950.1 | 898 | 413 | 386 | 89 | 299 | 632 |
2006
Player | W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | BB | SO |
Tom Glavine | 15 | 7 | 3.82 | 32 | 32 | 0 | 0 | 198.0 | 202 | 94 | 84 | 22 | 62 | 131 |
Steve Trachsel | 15 | 8 | 4.97 | 30 | 30 | 1 | 0 | 164.2 | 185 | 94 | 91 | 23 | 78 | 79 |
O. Hernandez | 11 | 11 | 4.66 | 29 | 29 | 1 | 0 | 162.1 | 155 | 90 | 84 | 22 | 61 | 164 |
Pedro Martinez | 9 | 8 | 4.48 | 23 | 23 | 0 | 0 | 132.2 | 108 | 72 | 66 | 19 | 39 | 137 |
Oliver Perez | 3 | 13 | 6.55 | 22 | 22 | 1 | 1 | 112.2 | 129 | 90 | 82 | 20 | 68 | 102 |
John Maine | 6 | 5 | 3.60 | 16 | 15 | 1 | 1 | 90.0 | 69 | 40 | 36 | 15 | 33 | 71 |
Dave Williams | 5 | 4 | 6.52 | 14 | 13 | 0 | 0 | 69.0 | 93 | 52 | 50 | 14 | 20 | 32 |
Staff Totals: | 64 | 56 | 4.77 | 166 | 164 | 4 | 2 | 929.1 | 941 | 532 | 493 | 135 | 361 | 716 |
2007
Player | W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | BB | SO |
Tom Glavine | 13 | 8 | 4.45 | 34 | 34 | 1 | 1 | 200.1 | 219 | 102 | 99 | 23 | 64 | 89 |
John Maine | 15 | 10 | 3.91 | 32 | 32 | 1 | 1 | 191.0 | 168 | 90 | 83 | 23 | 75 | 180 |
Oliver Perez | 15 | 10 | 3.56 | 29 | 29 | 0 | 0 | 177.0 | 153 | 90 | 70 | 22 | 79 | 174 |
O. Hernandez | 9 | 5 | 3.72 | 27 | 24 | 0 | 0 | 147.2 | 109 | 64 | 61 | 23 | 64 | 128 |
Jorge Sosa | 9 | 8 | 4.47 | 42 | 14 | 0 | 0 | 112.2 | 109 | 58 | 56 | 10 | 41 | 69 |
Mike Pelfrey | 3 | 8 | 5.57 | 15 | 13 | 0 | 0 | 72.2 | 85 | 47 | 45 | 6 | 39 | 45 |
Staff Totals: | 64 | 49 | 4.13 | 179 | 146 | 2 | 2 | 901.1 | 843 | 451 | 414 | 107 | 362 | 685 |
*Pitchers listed each season alongside Glavine made a minimum of 10 starts in the year (Some pitchers records reflect starts they made for other teams before arriving to the Mets). Pitchers making less than 10 starts in a season are not listed.